this post was submitted on 10 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +800 892.9 845.7 854.0 495.2 (309520)
Tanks +1 7.4 12.3 15.1 8.5 (5317)
APVs +3 16.6 20.8 26.6 16.0 (10017)
Artillery +14 23.0 23.4 25.3 12.0 (7489)
MLRS +2 3.3 3.1 2.3 1.4 (877)
Anti-aircraft Systems +1 1.7 1.6 1.1 0.92 (578)
Aircraft - - 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +2 14.3 14.6 12.3 9.0 (5595)
Missiles +1 1.0 1.4 0.9 2.5 (1558)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +23 26.4 25.9 24.4 15.8 (9876)
Special Equipment +1 3.7 3.5 3.2 1.7 (1060)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +800 6250 11840 25620 309520
Tanks +1 52 172 454 5317
APVs +3 116 291 797 10017
Artillery +14 161 327 758 7489
MLRS +2 23 43 68 877
Anti-aircraft Systems +1 12 22 33 578
Aircraft - - 2 6 322
Helicopters - - - 8 324
UAVs +2 100 205 369 5595
Missiles +1 7 19 27 1558
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +23 185 363 731 9876
Special Equipment +1 26 49 95 1060

Source: The General Staff of the Armed Forces of Ukraine