Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +400 | 458.6 | 493.6 | 528.3 | 477.0 (276670) |
Tanks | +5 | 6.3 | 7.4 | 9.2 | 8.1 (4672) |
APVs | +19 | 13.6 | 12.0 | 13.1 | 15.4 (8946) |
Artillery | +39 | 33.9 | 30.5 | 29.9 | 10.9 (6299) |
MLRS | +1 | 2.0 | 2.0 | 2.1 | 1.4 (792) |
Anti-aircraft Systems | - | 1.0 | 1.3 | 1.2 | 0.9 (533) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +29 | 20.0 | 19.9 | 18.2 | 8.5 (4924) |
Missiles | +11 | 7.1 | 5.3 | 3.9 | 2.6 (1529) |
Warships / Boats | - | - | 0.1 | 0.1 | 0.03 (20) |
Submarines | - | - | 0.1 | - | 0.00 (1) |
Other Vehicles | +17 | 23.1 | 25.0 | 30.3 | 15.1 (8763) |
Special Equipment | +7 | 3.1 | 3.1 | 3.9 | 1.6 (925) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +400 | 3210 | 6910 | 15850 | 276670 |
Tanks | +5 | 44 | 104 | 276 | 4672 |
APVs | +19 | 95 | 168 | 392 | 8946 |
Artillery | +39 | 237 | 427 | 896 | 6299 |
MLRS | +1 | 14 | 28 | 64 | 792 |
Anti-aircraft Systems | - | 7 | 18 | 35 | 533 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +29 | 140 | 279 | 546 | 4924 |
Missiles | +11 | 50 | 74 | 118 | 1529 |
Warships / Boats | - | - | 1 | 2 | 20 |
Submarines | - | - | 1 | 1 | 1 |
Other Vehicles | +17 | 162 | 350 | 909 | 8763 |
Special Equipment | +7 | 22 | 44 | 117 | 925 |
Source: The General Staff of the Armed Forces of Ukraine