| Place | Team | Points | #1 Votes | Movement |
| ---: |
|
|
|
|
| 1 | Ohio State | 98 | 3 | - |
| 2 | Indiana | 89 | 1 | +3 |
| 3 | Miami (FL) | 84 | 0 | +4 |
| 4 | Alabama | 83 | 0 | +4 |
| 5 | Texas Tech | 82 | 0 | -1 |
| 6 | Ole Miss | 81 | 0 | -4 |
| 7 | Texas A&M | 80 | 0 | +2 |
| 8 | Georgia | 68 | 0 | +6 |
| 9 | BYU | 55 | 0 | +6 |
| 10 | Tennessee | 53 | 0 | - |
| 11 | Georgia Tech | 52 | 0 | +2 |
| 12 | Memphis | 45 | 0 | +6 |
| 13 | Oregon | 44 | 0 | -7 |
| 14 | Virginia | 41 | 0 | +6 |
| 15 | Oklahoma | 36 | 0 | -12 |
| 16 | LSU | 35 | 0 | +9 |
| 17 | Utah | 34 | 0 | +4 |
| 18 | South Florida | 30 | 0 | NR |
| 19 | Nebraska | 25 | 0 | +2 |
| T20 | Vanderbilt | 24 | 0 | -8 |
| T20 | Texas | 24 | 0 | NR |
| 22 | USC | 23 | 0 | NR |
| 23 | Washington | 20 | 0 | +2 |
| 24 | Navy | 14 | 0 | NR |
| 25 | Michigan | 11 | 0 | -8 |
Dropped Out: Missouri (11), Illinois (16), Iowa State (19), Louisville (23), North Texas (23)
Other Receiving Votes: Illinois (10), Louisville (9), UNLV (5), Notre Dame (4), Missouri (1)