this post was submitted on 18 Nov 2024
7 points (100.0% liked)

College Football

963 readers
1 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

/c/CFB Poll Top 25 Fanaticus
1. Indiana Indiana
2. Ohio State Ohio State
3. Texas A&M Texas A&M
4. Alabama Alabama
~~5. BYU~~ BYU
6. Ole Miss Mississippi
7. Georgia Georgia
8. Texas Tech Texas Tech
~~9. Virginia~~ Virginia
T-10. Oregon Oregon
T-10. Texas Texas
~~T-12. Memphis~~ Memphis
T-12. Oklahoma Oklahoma
14. Utah Utah
T-15. Georgia Tech Georgia Tech
T-15. Vanderbilt Vanderbilt
T-15. North Texas North Texas
~~T-18. Louisville~~ Louisville
T-18. South Florida South Florida
20. Notre Dame Notre Dame
21. USC USC
22. Michigan Michigan
23. Miami Miami
T-24. Tennessee Tennessee
~~T-24. San Diego State~~ San  Diego State

Check out our other sports communities!

founded 2 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
[–] MaroonMage@lemmy.world 3 points 1 year ago

Computer poll, resume based:

  1. Oregon (1) | 11 - 0 | LW: 1 ( - )
  2. Ohio State (6) | 9 - 1 | LW: 2 ( - )
  3. Texas (7) | 9 - 1 | LW: 5 (+2)
  4. Indiana (8.3) | 10 - 0 | LW: 3 (-1)
  5. Notre Dame (9.1) | 9 - 1 | LW: 6 (+1)
  6. Penn State (11.9) | 9 - 1 | LW: 7 (+1)
  7. Alabama (13) | 8 - 2 | LW: 4 (-3)
  8. SMU (15) | 9 - 1 | LW: 9 (+1)
  9. Georgia (16.6) | 8 - 2 | LW: 13 (+4)
  10. Miami (16.8) | 9 - 1 | LW: 10 ( - )
  11. Boise State (19.1) | 9 - 1 | LW: 11 ( - )
  12. Ole Miss (21.5) | 8 - 2 | LW: 12 ( - )
  13. BYU (21.6) | 9 - 1 | LW: 8 (-5)
  14. Clemson (23) | 8 - 2 | LW: 17 (+3)
  15. South Carolina (25.6) | 7 - 3 | LW: 19 (+4)
  16. Army (26) | 9 - 0 | LW: 16 ( - )
  17. Texas A&M (26.3) | 8 - 2 | LW: 15 (-2)
  18. Colorado (28.2) | 8 - 2 | LW: 22 (+4)
  19. Iowa State (29) | 8 - 2 | LW: 25 (+6)
  20. Tennessee (29.8) | 8 - 2 | LW: 14 (-6)
  21. Tulane (30.9) | 9 - 2 | LW: 28 (+7)
  22. Arizona State (34) | 8 - 2 | LW: 30 (+8)
  23. Kansas State (37.3) | 7 - 3 | LW: 21 (-2)
  24. UNLV (37.8) | 8 - 2 | LW: 29 (+5)
  25. Washington State (39.3) | 8 - 2 | LW: 18 (-7)

First five out:

  1. Missouri (39.3) | 7 - 3 | LW: 26 ( - )
  2. Pittsburgh (39.8) | 7 - 3 | LW: 23 (-4)
  3. Louisville (39.9) | 6 - 4 | LW: 20 (-8)
  4. Illinois (41.4) | 7 - 3 | LW: 34 (+5)
  5. Syracuse (41.7) | 7 - 3 | LW: 35 (+5)