this post was submitted on 16 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago

#####Notable:
Day 600 of the full invasion

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +860 857.1 682.1 561.3 481.1 (288630)
Tanks +17 20.3 17.7 11.6 8.3 (4965)
APVs +23 37.0 27.5 18.7 15.6 (9385)
Artillery +44 29.1 27.5 30.7 11.5 (6910)
MLRS +1 0.9 0.9 1.3 1.4 (814)
Anti-aircraft Systems - 0.6 0.5 0.9 0.9 (547)
Aircraft +1 0.4 0.2 0.1 0.5 (318)
Helicopters +1 0.1 0.1 - 0.5 (317)
UAVs +11 12.9 15.1 17.8 8.8 (5280)
Missiles - 0.1 0.1 2.5 2.6 (1531)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +22 22.6 25.9 24.9 15.5 (9271)
Special Equipment +5 3.1 3.1 3.0 1.6 (981)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +860 6000 9550 16840 288630
Tanks +17 142 248 349 4965
APVs +23 259 385 561 9385
Artillery +44 204 385 922 6910
MLRS +1 6 13 40 814
Anti-aircraft Systems - 4 7 26 547
Aircraft +1 3 3 4 318
Helicopters +1 1 1 1 317
UAVs +11 90 211 534 5280
Missiles - 1 2 76 1531
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +22 158 362 746 9271
Special Equipment +5 22 43 90 981

Source: The General Staff of the Armed Forces of Ukraine