this post was submitted on 22 Oct 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +980 865.7 825.0 629.3 484.9 (293830)
Tanks +18 19.0 18.6 14.6 8.4 (5081)
APVs +19 38.4 36.3 24.7 15.9 (9631)
Artillery +15 23.7 23.4 28.5 11.6 (7032)
MLRS +3 1.7 1.2 1.3 1.4 (825)
Anti-aircraft Systems +1 0.3 0.5 0.7 0.91 (549)
Aircraft - 0.4 0.4 0.2 0.53 (320)
Helicopters - 1.1 0.6 0.3 0.53 (324)
UAVs +9 10.0 10.6 15.8 8.8 (5339)
Missiles - 0.6 0.4 0.6 2.5 (1535)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +13 22.1 20.9 23.8 15.5 (9404)
Special Equipment +1 2.1 2.3 2.6 1.6 (991)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +980 6060 11550 18880 293830
Tanks +18 133 260 437 5081
APVs +19 269 508 740 9631
Artillery +15 166 327 855 7032
MLRS +3 12 17 40 825
Anti-aircraft Systems +1 2 7 21 549
Aircraft - 3 5 6 320
Helicopters - 8 8 8 324
UAVs +9 70 149 473 5339
Missiles - 4 5 18 1535
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +13 155 293 714 9404
Special Equipment +1 15 32 79 991

Source: The General Staff of the Armed Forces of Ukraine