this post was submitted on 23 Oct 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +870 867.1 862.1 641.3 485.5 (294700)
Tanks +12 18.3 19.3 14.6 8.4 (5093)
APVs +22 38.3 37.6 24.7 15.9 (9653)
Artillery +25 21.0 25.1 28.2 11.6 (7057)
MLRS - 1.6 1.2 1.2 1.4 (825)
Anti-aircraft Systems +2 0.6 0.6 0.7 0.91 (551)
Aircraft - 0.3 0.4 0.2 0.53 (320)
Helicopters - 1.0 0.6 0.3 0.53 (324)
UAVs +6 9.3 11.1 15.7 8.8 (5345)
Missiles +1 0.7 0.4 0.6 2.5 (1536)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +15 21.1 21.9 23.4 15.5 (9419)
Special Equipment +7 2.4 2.8 2.9 1.6 (998)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +870 6070 12070 19240 294700
Tanks +12 128 270 438 5093
APVs +22 268 527 741 9653
Artillery +25 147 351 847 7057
MLRS - 11 17 36 825
Anti-aircraft Systems +2 4 8 21 551
Aircraft - 2 5 6 320
Helicopters - 7 8 8 324
UAVs +6 65 155 470 5345
Missiles +1 5 6 18 1536
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +15 148 306 703 9419
Special Equipment +7 17 39 86 998

Source: The General Staff of the Armed Forces of Ukraine