this post was submitted on 01 Nov 2023
1 points (100.0% liked)

Data Hoarder

221 readers
1 users here now

We are digital librarians. Among us are represented the various reasons to keep data -- legal requirements, competitive requirements, uncertainty of permanence of cloud services, distaste for transmitting your data externally (e.g. government or corporate espionage), cultural and familial archivists, internet collapse preppers, and people who do it themselves so they're sure it's done right. Everyone has their reasons for curating the data they have decided to keep (either forever or For A Damn Long Time (tm) ). Along the way we have sought out like-minded individuals to exchange strategies, war stories, and cautionary tales of failures.

founded 2 years ago
MODERATORS
 

The drive in question is a Samsung 500 GB Samsung EVO 850. Samsung Magician says the drive is good. There have been 354 TB written. I believe the drive is at least 8 years old.

Lately HD Sentinel has been reporting consistent sectors being reallocated. For the month of October 80 sectors were reallocated for a total of 145 that have been reallocated.

(Sorry about the line breaks creating the extra space. I am not sure how to get rid of that.)

Here is a brief history from the log.

11/1/2023 10:45:34 AM,#5 Reallocated Sectors Count 144 -> 145

11/1/2023 1:15:11 AM,#5 Reallocated Sectors Count 143 -> 144

10/31/2023 7:28:19 PM,#5 Reallocated Sectors Count 142 -> 143

10/31/2023 7:46:46 AM,#5 Reallocated Sectors Count 141 -> 142

10/31/2023 3:40:42 AM,#5 Reallocated Sectors Count 140 -> 141

10/31/2023 3:30:40 AM,#5 Reallocated Sectors Count 139 -> 140

10/31/2023 1:45:16 AM,#5 Reallocated Sectors Count 138 -> 139

10/31/2023 1:40:16 AM,#5 Reallocated Sectors Count 137 -> 138

10/30/2023 8:13:11 PM,#5 Reallocated Sectors Count 136 -> 137

10/30/2023 10:31:28 AM,#5 Reallocated Sectors Count 135 -> 136

10/29/2023 11:32:55 PM,#5 Reallocated Sectors Count 134 -> 135

10/29/2023 3:01:36 PM,#5 Reallocated Sectors Count 133 -> 134

10/29/2023 11:20:46 AM,#5 Reallocated Sectors Count 132 -> 133

10/28/2023 12:42:09 PM,#5 Reallocated Sectors Count 130 -> 132

10/28/2023 8:31:29 AM,#5 Reallocated Sectors Count 129 -> 130

10/28/2023 8:21:27 AM,#5 Reallocated Sectors Count 128 -> 129

10/27/2023 5:22:07 PM,#5 Reallocated Sectors Count 127 -> 128

10/27/2023 2:26:43 PM,#5 Reallocated Sectors Count 126 -> 127

10/26/2023 10:34:41 PM,#5 Reallocated Sectors Count 125 -> 126

10/26/2023 7:39:15 PM,#5 Reallocated Sectors Count 124 -> 125

10/26/2023 5:48:58 PM,#5 Reallocated Sectors Count 123 -> 124

10/26/2023 12:48:08 PM,#5 Reallocated Sectors Count 122 -> 123

10/26/2023 9:23:56 AM,#5 Reallocated Sectors Count 121 -> 122

10/26/2023 9:18:53 AM,#5 Reallocated Sectors Count 120 -> 121

you are viewing a single comment's thread
view the rest of the comments
[–] Sopel97@alien.top 1 points 2 years ago

At this rate it's gonna be dead within a month