this post was submitted on 07 Dec 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1067.1 979.0 763.2 675.4 667.1 545.8
Tanks 9.6 10.8 12.1 9.5 7.4 9.1
APVs 20.3 17.0 19.5 16.0 12.5 17.0
Artillery 19.4 21.2 25.5 24.0 16.8 13.1
MLRS 1.3 1.7 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.7 1.2 1.1 1.4 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 23.1 18.6 17.1 15.8 12.2 9.9
Missiles 0.6 0.5 1.3 2.2 2.6 2.6
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 28.6 26.5 25.5 23.0 16.5 17.1
Special Equipment 4.6 3.6 3.3 3.6 2.7 1.9

*See General Information