2
Game Thread: Rangers @ Giants - Fri, Aug 11 @ 07:15 PM PDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Rangers @ Giants - Fri, Aug 11
Game Status: Final - Score: 2-1 Rangers
Links & Info
- Current conditions at Oracle Park: 64°F - Partly Cloudy - Wind 15 mph, Varies
- TV: National: Apple TV+
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .280 | .351 | .462 |
| 2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .348 | .407 | .648 |
| 3 | García, Ad - RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .260 | .340 | .520 |
| 4 | Lowe, N - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .280 | .373 | .454 |
| 5 | Garver - C | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .272 | .349 | .483 |
| 6 | Martinez, J - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| 7 | Duran, E - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .276 | .324 | .470 |
| 8 | Smith, J - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .215 | .338 | .348 |
| 9 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .307 | .429 |
| Totals | 34 | 2 | 6 | 2 | 2 | 8 | 13 |
| Rangers |
|---|
| BATTING: HR: Lowe, N (14, 6th inning off Stripling, 0 on, 2 out); Garver (8, 6th inning off Stripling, 0 on, 2 out). TB: Duran, E; Garver 4; Lowe, N 4; Semien 2; Smith, J. RBI: Garver (27); Lowe, N (63). 2-out RBI: Lowe, N; Garver. Runners left in scoring position, 2 out: Garver; Taveras. Team RISP: 0-for-2. Team LOB: 7. |
| FIELDING: E: Taveras (1, throw). |
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Jr. - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .393 | .420 |
| c-Ramos - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .333 | |
| 2 | Estrada - SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .263 | .319 | .416 |
| 3 | Flores - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .360 | .537 |
| 4 | Pederson - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .348 | .421 |
| 5 | Davis, J - 3B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .251 | .329 | .421 |
| 6 | Conforto - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .327 | .383 |
| a-Slater - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .341 | .413 | |
| 7 | Bailey - C | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .264 | .313 | .412 |
| 8 | Crawford, Bra - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .275 | .336 |
| b-Mathias - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .338 | .259 | |
| 9 | Matos - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .302 | .316 |
| Totals | 30 | 1 | 3 | 1 | 1 | 10 | 6 |
| Giants |
|---|
| a-Struck out for Conforto in the 8th. b-Struck out for Crawford, Bra in the 8th. c-Doubled for Wade Jr. in the 9th. |
| BATTING: 2B: Ramos (3, Smith, W). TB: Bailey; Pederson; Ramos 2. RBI: Estrada (34). Runners left in scoring position, 2 out: Matos. Team RISP: 0-for-3. Team LOB: 3. |
| FIELDING: PB: Bailey (3). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Jn (W, 8-5) | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 87-61 | 3.65 |
| Chapman (H, 13) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20-13 | 2.34 |
| Smith, W (S, 22) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 11-8 | 3.14 |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 10 | 0 |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Alexander | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-11 | 3.89 |
| Stripling (L, 0-5) | 5.0 | 5 | 2 | 2 | 0 | 3 | 2 | 73-47 | 5.10 |
| Walker, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-11 | 2.40 |
| Rogers, Ta | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-12 | 2.45 |
| Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 2.30 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 8 | 2 |
| Game Info |
|---|
| WP: Chapman 2. |
| Pitches-strikes: Gray, Jn 87-61; Chapman 20-13; Smith, W 11-8; Alexander 18-11; Stripling 73-47; Walker, R 16-11; Rogers, Ta 20-12; Jackson 10-5. |
| Groundouts-flyouts: Gray, Jn 9-5; Chapman 0-0; Smith, W 1-2; Alexander 0-1; Stripling 5-4; Walker, R 2-1; Rogers, Ta 1-0; Jackson 0-2. |
| Batters faced: Gray, Jn 23; Chapman 4; Smith, W 4; Alexander 4; Stripling 20; Walker, R 4; Rogers, Ta 4; Jackson 4. |
| Inherited runners-scored: Rogers, Ta 1-0. |
| Umpires: HP: Dan Merzel. 1B: Ryan Additon. 2B: Doug Eddings. 3B: Lance Barksdale. |
| Weather: 64 degrees, Partly Cloudy. |
| Wind: 15 mph, Varies. |
| First pitch: 7:16 PM. |
| T: 2:19. |
| Att: 35,689. |
| Venue: Oracle Park. |
| August 11, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 6 | Nathaniel Lowe homers (14) on a fly ball to right field. | 1-0 TEX |
| Top 6 | Mitch Garver homers (8) on a fly ball to left center field. | 2-0 TEX |
| Bottom 9 | Thairo Estrada grounds out softly, third baseman Josh H. Smith to first baseman Nathaniel Lowe. Heliot Ramos scores. | 2-1 TEX |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | |
| Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
Decisions
- Winner: Jon Gray (8-5, 3.65)
- Loser: Ross Stripling (0-5, 5.10)
- Save: Will Smith (22, 3.14)
Division Scoreboard
SD 10 @ AZ 5 - Final
COL 1 @ LAD 6 - Game Over
Last Updated: 08/11/2023 10:03:22 PM PDT