Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +340 | 387.1 | 444.3 | 508.3 | 476.3 (277660) |
Tanks | +8 | 6.1 | 5.4 | 8.8 | 8.0 (4687) |
APVs | +10 | 11.6 | 11.3 | 12.5 | 15.4 (8972) |
Artillery | +34 | 33.1 | 31.2 | 31.1 | 11.0 (6409) |
MLRS | +1 | 1.3 | 1.4 | 2.0 | 1.4 (794) |
Anti-aircraft Systems | +1 | 1.1 | 1.1 | 1.2 | 0.9 (536) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +34 | 19.0 | 19.8 | 19.9 | 8.6 (4991) |
Missiles | - | 1.7 | 5.3 | 3.7 | 2.6 (1529) |
Warships / Boats | - | - | - | 0.1 | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +21 | 20.9 | 24.6 | 29.4 | 15.2 (8836) |
Special Equipment | +1 | 2.6 | 2.9 | 3.5 | 1.6 (930) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +340 | 2710 | 6220 | 15250 | 277660 |
Tanks | +8 | 43 | 75 | 264 | 4687 |
APVs | +10 | 81 | 158 | 376 | 8972 |
Artillery | +34 | 232 | 437 | 933 | 6409 |
MLRS | +1 | 9 | 20 | 61 | 794 |
Anti-aircraft Systems | +1 | 8 | 15 | 36 | 536 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +34 | 133 | 277 | 596 | 4991 |
Missiles | - | 12 | 74 | 110 | 1529 |
Warships / Boats | - | - | - | 2 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +21 | 146 | 344 | 883 | 8836 |
Special Equipment | +1 | 18 | 41 | 105 | 930 |
Source: The General Staff of the Armed Forces of Ukraine