Milestones: 5000 UAVs
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 381.4 | 452.9 | 503.7 | 476.2 (278130) |
Tanks | +4 | 5.1 | 5.4 | 8.5 | 8.0 (4691) |
APVs | +12 | 10.3 | 11.4 | 12.7 | 15.4 (8984) |
Artillery | +38 | 33.9 | 32.8 | 31.3 | 11.0 (6447) |
MLRS | +2 | 1.0 | 1.6 | 2.1 | 1.4 (796) |
Anti-aircraft Systems | +1 | 1.0 | 1.1 | 1.2 | 0.9 (537) |
Aircraft | - | - | - | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +15 | 19.9 | 19.1 | 19.6 | 8.6 (5006) |
Missiles | - | 1.6 | 5.3 | 2.8 | 2.6 (1529) |
Warships / Boats | - | - | - | 0.1 | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +18 | 19.7 | 23.5 | 29.3 | 15.2 (8854) |
Special Equipment | +2 | 2.9 | 2.9 | 3.4 | 1.6 (932) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 2670 | 6340 | 15110 | 278130 |
Tanks | +4 | 36 | 75 | 255 | 4691 |
APVs | +12 | 72 | 160 | 380 | 8984 |
Artillery | +38 | 237 | 459 | 940 | 6447 |
MLRS | +2 | 7 | 22 | 62 | 796 |
Anti-aircraft Systems | +1 | 7 | 16 | 37 | 537 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +15 | 139 | 268 | 589 | 5006 |
Missiles | - | 11 | 74 | 84 | 1529 |
Warships / Boats | - | - | - | 2 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +18 | 138 | 329 | 878 | 8854 |
Special Equipment | +2 | 20 | 41 | 102 | 932 |
Source: The General Staff of the Armed Forces of Ukraine