this post was submitted on 05 Oct 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 4 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 280470 290000 9530 22
Tanks 4757 5000 243 22
APVs 9052 9500 448 35
Artillery 6643 7000 357 10
MLRS 804 900 96 62
Anti-aircraft Systems 540 600 60 84
Aircraft 315 350 35 245
Helicopters 316 350 34 84
UAVs 5121 5500 379 17
Missiles 1530 1600 70 490
Warships / Boats 20 25 5 174
Submarines 1 2 1 589
Other Vehicles 8980 9000 20 1
Special Equipment 948 950 2 1
[–] Shopro@kbin.social 1 points 2 years ago

Milestones: 280000 Personnel

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +580 450.0 428.6 493.0 476.2 (280470)
Tanks +12 11.1 8.5 8.9 8.1 (4757)
APVs +26 12.9 12.1 12.7 15.4 (9052)
Artillery +31 38.3 36.1 33.1 11.3 (6643)
MLRS +2 1.6 1.6 1.9 1.4 (804)
Anti-aircraft Systems - 0.7 0.9 1.2 0.9 (540)
Aircraft - 0.1 0.1 - 0.5 (315)
Helicopters - - - - 0.5 (316)
UAVs - 23.4 19.4 20.3 8.7 (5121)
Missiles - 0.1 3.6 2.8 2.6 (1530)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +18 23.6 22.1 26.8 15.2 (8980)
Special Equipment +2 2.7 2.6 3.2 1.6 (948)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +580 3150 6000 14790 280470
Tanks +12 78 119 268 4757
APVs +26 90 169 382 9052
Artillery +31 268 506 994 6643
MLRS +2 11 23 57 804
Anti-aircraft Systems - 5 12 36 540
Aircraft - 1 1 1 315
Helicopters - - - - 316
UAVs - 164 271 609 5121
Missiles - 1 51 83 1530
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +18 165 310 805 8980
Special Equipment +2 19 37 97 948

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 2900 2850 3500 4070 3880 3860 3110 3850
Land 626 540 562 720 679 577 500 480
Air 1 - - - - - 2 1
Naval - - - 2 1 - - -
Tactical 174 157 177 156 134 112 72 121

Land = Tank, APVs, Artillery, MLRS, AA, OV, SE

Air = Aircraft, helicopters

Naval = Warships / Boats, Submarines

Tactical = UAVs, Missiles

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 25.03.2023 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 15.09.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 14.09.2023 1 23.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023