this post was submitted on 06 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 4 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago

Milestones: 9000 Other Vehicles, 950 Special Equipment

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +620 490.0 438.6 493.3 476.4 (281090)
Tanks +20 12.9 9.5 9.3 8.1 (4777)
APVs +30 15.7 13.6 13.3 15.4 (9082)
Artillery +23 36.7 34.9 32.7 11.3 (6666)
MLRS +2 1.7 1.5 1.9 1.4 (806)
Anti-aircraft Systems - 0.6 0.9 1.2 0.9 (540)
Aircraft - 0.1 0.1 - 0.5 (315)
Helicopters - - - - 0.5 (316)
UAVs +29 22.7 20.9 21.0 8.7 (5158)
Missiles - 0.1 0.9 2.8 2.6 (1530)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +35 25.6 23.2 27.5 15.3 (9015)
Special Equipment +3 3.0 2.8 3.3 1.6 (951)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +620 3430 6140 14800 281090
Tanks +20 90 133 280 4777
APVs +30 110 191 400 9082
Artillery +23 257 489 981 6666
MLRS +2 12 21 58 806
Anti-aircraft Systems - 4 12 35 540
Aircraft - 1 1 1 315
Helicopters - - - - 316
UAVs +29 159 292 631 5158
Missiles - 1 13 83 1530
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +35 179 325 825 9015
Special Equipment +3 21 39 99 951

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 05.07.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 15.09.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 08.05.2022 1 04.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 01.07.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 281090 290000 8910 19
Tanks 4777 5000 223 18
APVs 9082 9500 418 27
Artillery 6666 7000 334 10
MLRS 806 900 94 55
Anti-aircraft Systems 540 600 60 105
Aircraft 315 350 35 245
Helicopters 316 350 34 84
UAVs 5158 5500 342 16
Missiles 1530 1600 70 490
Warships / Boats 20 25 5 174
Submarines 1 2 1 590
Other Vehicles 9015 9500 485 19
Special Equipment 951 1000 49 17
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 3150 2710 3510 3900 4050 3860 3120 3730
Land total 636 537 553 681 716 606 495 474
Armored 168 124 109 171 183 173 157 134
Ranged 279 241 216 239 242 180 178 151
Logistics 165 146 198 228 255 219 132 147
Special 24 26 30 43 36 34 28 42
Air 1 - - - - - - 3
Naval - - - 2 1 - - -
Tactical 165 145 206 144 159 101 83 107
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 620 580 450 360 510 440 470
Land total 113 91 112 91 109 80 77
Armored 50 38 31 23 24 18 16
Ranged 25 33 48 40 51 32 40
Logistics 35 18 30 23 26 29 18
Special 3 2 3 5 8 1 3
Air - - - - - 1 -
Naval - - - - - - -
Tactical 29 - 42 19 18 37 15

Land = Tank, APVs, Artillery, MLRS, AA, OV, SE

Armored = Tank, APVs

Ranged = Artillery, MLRS

Logistics = Other Vehicles

Special = Special Equipment, Anti-aircraft Systems

Air = Aircraft, Helicopters

Naval = Warships, Boats, Submarines

Tactical = UAVs, Missiles