Milestones: 9000 Other Vehicles, 950 Special Equipment
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 490.0 | 438.6 | 493.3 | 476.4 (281090) |
Tanks | +20 | 12.9 | 9.5 | 9.3 | 8.1 (4777) |
APVs | +30 | 15.7 | 13.6 | 13.3 | 15.4 (9082) |
Artillery | +23 | 36.7 | 34.9 | 32.7 | 11.3 (6666) |
MLRS | +2 | 1.7 | 1.5 | 1.9 | 1.4 (806) |
Anti-aircraft Systems | - | 0.6 | 0.9 | 1.2 | 0.9 (540) |
Aircraft | - | 0.1 | 0.1 | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +29 | 22.7 | 20.9 | 21.0 | 8.7 (5158) |
Missiles | - | 0.1 | 0.9 | 2.8 | 2.6 (1530) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +35 | 25.6 | 23.2 | 27.5 | 15.3 (9015) |
Special Equipment | +3 | 3.0 | 2.8 | 3.3 | 1.6 (951) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 3430 | 6140 | 14800 | 281090 |
Tanks | +20 | 90 | 133 | 280 | 4777 |
APVs | +30 | 110 | 191 | 400 | 9082 |
Artillery | +23 | 257 | 489 | 981 | 6666 |
MLRS | +2 | 12 | 21 | 58 | 806 |
Anti-aircraft Systems | - | 4 | 12 | 35 | 540 |
Aircraft | - | 1 | 1 | 1 | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +29 | 159 | 292 | 631 | 5158 |
Missiles | - | 1 | 13 | 83 | 1530 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +35 | 179 | 325 | 825 | 9015 |
Special Equipment | +3 | 21 | 39 | 99 | 951 |
Source: The General Staff of the Armed Forces of Ukraine