this post was submitted on 08 Oct 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 5 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 2 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 580 610 620 580 450 360 510
Land total 101 131 113 91 112 91 109
Armored 42 43 50 38 31 23 24
Ranged 17 24 25 33 48 40 51
Logistics 38 58 35 18 30 23 26
Special 4 6 3 2 3 5 8
Air - - - - - - -
Naval - - - - - - -
Tactical 5 27 29 - 42 19 18
[–] Shopro@kbin.social 1 points 2 years ago* (last edited 2 years ago)
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 3710 2720 3530 3690 3970 3840 3350 3620
Land total 748 544 594 584 708 650 539 504
Armored 251 117 128 139 184 175 169 148
Ranged 238 253 243 208 250 190 169 177
Logistics 228 149 197 199 236 248 174 137
Special 31 25 26 38 38 37 27 42
Air - 1 - - - - - 3
Naval - - - 2 1 - - -
Tactical 140 166 209 149 157 102 79 127
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 26.04.2022
APVs 54 03.04.2022 52 30.10.2022 50 26.04.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 05.07.2023 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 5 13.10.2022 4 01.11.2022 4 26.09.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 06.05.2022 1 14.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 29.08.2023 11 01.07.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 282280 290000 7720 15
Tanks 4821 5000 179 11
APVs 9123 9500 377 20
Artillery 6705 7000 295 10
MLRS 808 900 92 65
Anti-aircraft Systems 542 600 58 82
Aircraft 315 350 35 77
Helicopters 316 350 34 84
UAVs 5190 5500 310 16
Missiles 1530 1600 70 490
Warships / Boats 20 25 5 175
Submarines 1 2 1 592
Other Vehicles 9111 9500 389 12
Special Equipment 959 1000 41 12
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +580 530.0 459.3 491.3 476.8 (282280)
Tanks +21 17.0 11.4 9.7 8.1 (4821)
APVs +21 18.9 14.9 13.2 15.4 (9123)
Artillery +17 32.6 33.7 31.7 11.3 (6705)
MLRS - 1.4 1.4 1.8 1.4 (808)
Anti-aircraft Systems +1 0.7 0.8 1.2 0.9 (542)
Aircraft - - 0.1 - 0.5 (315)
Helicopters - - - - 0.5 (316)
UAVs +5 19.9 21.0 20.4 8.8 (5190)
Missiles - 0.1 0.9 2.5 2.6 (1530)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +38 32.6 26.9 28.2 15.4 (9111)
Special Equipment +3 3.7 3.2 3.3 1.6 (959)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +580 3710 6430 14740 282280
Tanks +21 119 159 292 4821
APVs +21 132 209 397 9123
Artillery +17 228 472 952 6705
MLRS - 10 19 54 808
Anti-aircraft Systems +1 5 11 35 542
Aircraft - - 1 1 315
Helicopters - - - - 316
UAVs +5 139 294 612 5190
Missiles - 1 12 75 1530
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +38 228 377 847 9111
Special Equipment +3 26 45 99 959

Source: The General Staff of the Armed Forces of Ukraine