Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +450 | 520.0 | 457.9 | 481.7 | 476.6 (283080) |
Tanks | +6 | 13.9 | 11.2 | 9.2 | 8.1 (4829) |
APVs | +3 | 17.3 | 13.1 | 12.5 | 15.4 (9129) |
Artillery | +7 | 21.1 | 29.6 | 30.1 | 11.3 (6713) |
MLRS | - | 1.0 | 1.1 | 1.6 | 1.4 (808) |
Anti-aircraft Systems | +1 | 0.6 | 0.8 | 1.2 | 0.9 (544) |
Aircraft | - | - | 0.1 | - | 0.5 (315) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +17 | 17.0 | 19.6 | 20.2 | 8.8 (5207) |
Missiles | - | 0.1 | 0.1 | 2.5 | 2.6 (1530) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +12 | 27.6 | 25.9 | 26.2 | 15.4 (9125) |
Special Equipment | +2 | 2.6 | 2.6 | 3.0 | 1.6 (961) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +450 | 3640 | 6410 | 14450 | 283080 |
Tanks | +6 | 97 | 157 | 275 | 4829 |
APVs | +3 | 121 | 183 | 374 | 9129 |
Artillery | +7 | 148 | 414 | 902 | 6713 |
MLRS | - | 7 | 16 | 48 | 808 |
Anti-aircraft Systems | +1 | 4 | 11 | 35 | 544 |
Aircraft | - | - | 1 | 1 | 315 |
Helicopters | - | - | - | - | 316 |
UAVs | +17 | 119 | 275 | 606 | 5207 |
Missiles | - | 1 | 1 | 75 | 1530 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +12 | 193 | 362 | 787 | 9125 |
Special Equipment | +2 | 18 | 36 | 89 | 961 |
Source: The General Staff of the Armed Forces of Ukraine