Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 572.9 | 493.6 | 489.7 | 477.1 (283900) |
Tanks | +34 | 16.9 | 13.4 | 10.1 | 8.2 (4863) |
APVs | +91 | 27.7 | 19.3 | 15.1 | 15.5 (9220) |
Artillery | +18 | 17.0 | 28.1 | 29.7 | 11.3 (6731) |
MLRS | +1 | 1.0 | 1.2 | 1.6 | 1.4 (809) |
Anti-aircraft Systems | +1 | 0.7 | 0.8 | 1.1 | 0.9 (545) |
Aircraft | +1 | 0.1 | 0.1 | 0.1 | 0.5 (316) |
Helicopters | - | - | - | - | 0.5 (316) |
UAVs | +19 | 13.9 | 19.3 | 19.7 | 8.8 (5226) |
Missiles | - | - | 0.1 | 2.5 | 2.6 (1530) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +20 | 26.1 | 25.2 | 25.8 | 15.4 (9145) |
Special Equipment | +4 | 2.7 | 2.7 | 2.9 | 1.6 (965) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 4010 | 6910 | 14690 | 283900 |
Tanks | +34 | 118 | 188 | 303 | 4863 |
APVs | +91 | 194 | 270 | 453 | 9220 |
Artillery | +18 | 119 | 394 | 892 | 6731 |
MLRS | +1 | 7 | 17 | 49 | 809 |
Anti-aircraft Systems | +1 | 5 | 11 | 33 | 545 |
Aircraft | +1 | 1 | 2 | 2 | 316 |
Helicopters | - | - | - | - | 316 |
UAVs | +19 | 97 | 270 | 590 | 5226 |
Missiles | - | - | 1 | 75 | 1530 |
Warships / Boats | - | - | - | 1 | 20 |
Submarines | - | - | - | 1 | 1 |
Other Vehicles | +20 | 183 | 353 | 775 | 9145 |
Special Equipment | +4 | 19 | 38 | 88 | 965 |
Source: The General Staff of the Armed Forces of Ukraine