this post was submitted on 11 Oct 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 5 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +820 572.9 493.6 489.7 477.1 (283900)
Tanks +34 16.9 13.4 10.1 8.2 (4863)
APVs +91 27.7 19.3 15.1 15.5 (9220)
Artillery +18 17.0 28.1 29.7 11.3 (6731)
MLRS +1 1.0 1.2 1.6 1.4 (809)
Anti-aircraft Systems +1 0.7 0.8 1.1 0.9 (545)
Aircraft +1 0.1 0.1 0.1 0.5 (316)
Helicopters - - - - 0.5 (316)
UAVs +19 13.9 19.3 19.7 8.8 (5226)
Missiles - - 0.1 2.5 2.6 (1530)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +20 26.1 25.2 25.8 15.4 (9145)
Special Equipment +4 2.7 2.7 2.9 1.6 (965)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +820 4010 6910 14690 283900
Tanks +34 118 188 303 4863
APVs +91 194 270 453 9220
Artillery +18 119 394 892 6731
MLRS +1 7 17 49 809
Anti-aircraft Systems +1 5 11 33 545
Aircraft +1 1 2 2 316
Helicopters - - - - 316
UAVs +19 97 270 590 5226
Missiles - - 1 75 1530
Warships / Boats - - - 1 20
Submarines - - - 1 1
Other Vehicles +20 183 353 775 9145
Special Equipment +4 19 38 88 965

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 283900 290000 6100 11
Tanks 4863 5000 137 9
APVs 9220 9500 280 11
Artillery 6731 7000 269 16
MLRS 809 900 91 91
Anti-aircraft Systems 545 600 55 77
Aircraft 316 350 34 238
Helicopters 316 350 34 65
UAVs 5226 5500 274 20
Missiles 1530 1600 70 30
Warships / Boats 20 25 5 149
Submarines 1 2 1 595
Other Vehicles 9145 9500 355 14
Special Equipment 965 1000 35 13
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 4010 2900 3010 3630 4060 3880 3590 3250
Land total 645 626 564 554 730 653 569 495
Armored 312 146 122 127 197 160 158 157
Ranged 126 285 254 207 235 224 169 174
Logistics 183 170 159 189 254 237 208 131
Special 24 25 29 31 44 32 34 33
Air 1 1 - - - - - 2
Naval - - - 2 - 1 - -
Tactical 97 174 177 195 139 152 84 78
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 820 450 350 580 610 620 580
Land total 169 31 9 101 131 113 91
Armored 125 9 5 42 43 50 38
Ranged 19 7 1 17 24 25 33
Logistics 20 12 2 38 58 35 18
Special 5 3 1 4 6 3 2
Air 1 - - - - - -
Naval - - - - - - -
Tactical 19 17 - 5 27 29 -
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 35 08.07.2022 34 11.10.2023
APVs 91 11.10.2023 54 03.04.2022 52 30.10.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 12.10.2022 1 01.07.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 17.07.2023 11 29.08.2023