this post was submitted on 15 Oct 2023
4 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5490 3710 2720 3530 3690 3970 3840 3350
Land total 692 748 544 594 584 708 650 539
Armored 366 251 117 128 139 184 175 169
Ranged 166 238 253 243 208 250 190 169
Logistics 138 228 149 197 199 236 248 174
Special 22 31 25 26 38 38 37 27
Air 2 - 1 - - - - -
Naval - - - - 2 1 - -
Tactical 80 140 166 209 149 157 102 79
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 880 970 1030 990 820 450 350
Land total 97 86 154 146 169 31 9
Armored 33 33 75 86 125 9 5
Ranged 35 26 44 34 19 7 1
Logistics 24 22 33 25 20 12 2
Special 5 5 2 1 5 3 1
Air - 1 - - 1 - -
Naval - - - - - - -
Tactical 4 1 17 22 19 17 -
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +880 784.3 657.1 544.3 480.4 (287770)
Tanks +8 18.1 17.6 11.2 8.3 (4948)
APVs +25 34.1 26.5 18.3 15.6 (9362)
Artillery +33 23.0 27.8 29.8 11.5 (6866)
MLRS +2 0.7 1.1 1.3 1.4 (813)
Anti-aircraft Systems - 0.7 0.7 0.9 0.9 (547)
Aircraft - 0.3 0.1 0.1 0.5 (317)
Helicopters - - - - 0.5 (316)
UAVs +4 11.3 15.6 18.2 8.8 (5269)
Missiles - 0.1 0.1 2.5 2.6 (1531)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +24 19.7 26.1 25.2 15.4 (9249)
Special Equipment +5 2.4 3.1 2.9 1.6 (976)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +880 5490 9200 16330 287770
Tanks +8 127 246 336 4948
APVs +25 239 371 548 9362
Artillery +33 161 389 894 6866
MLRS +2 5 15 39 813
Anti-aircraft Systems - 5 10 26 547
Aircraft - 2 2 3 317
Helicopters - - - - 316
UAVs +4 79 218 547 5269
Missiles - 1 2 76 1531
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +24 138 366 757 9249
Special Equipment +5 17 43 87 976

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1140 11.02.2023 1090 12.03.2023 1060 07.03.2023
Tanks 44 04.10.2022 42 12.10.2023 35 08.07.2022
APVs 91 11.10.2023 54 03.04.2022 52 30.10.2022
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 05.07.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 5 13.10.2022 4 05.10.2022 4 26.09.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
Warships / Boats 2 03.05.2022 1 18.06.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 287770 290000 2230 3
Tanks 4948 5000 52 3
APVs 9362 9500 138 5
Artillery 6866 7000 134 6
MLRS 813 900 87 122
Anti-aircraft Systems 547 600 53 75
Aircraft 317 350 33 116
Helicopters 316 350 34 85
UAVs 5269 5500 231 21
Missiles 1531 1600 69 483
Warships / Boats 20 25 5 177
Submarines 1 2 1 599
Other Vehicles 9249 9500 251 13
Special Equipment 976 1000 24 10
[–] atlasraven31@lemm.ee 1 points 2 years ago

More boats please. I'm trying to win a Bingo.