FlyQuest vs 100 Thieves
LTA-N 2025 - Split 3 Finals
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs 
Flyquest | Leaguepedia | Liquipedia | Website | Bluesky | YouTube
100 Thieves | Leaguepedia | Liquipedia | Website | Bluesky | YouTube
-
FlyQuest are the LTA North Split 3 Champions, their 2nd title in a row and their 3rd overall. They also lock in a spot at Worlds 2025.
-
Up next is the LTA 2025 Championship where 100 Thieves will face the LTA-South #3 seed, paiN Gaming while Shopify Rebellion will face the LTA-Souths #2 RED Canids. These 4 teams will have the chance to fight for the last LTA Worlds spot.
-
On the other hand, FlyQuest is in the upper bracket against the LTA South Champions, Vivo Keyd Stars. One match away from Grand Finals.
MATCH 1: FLY vs. 100T
Winner: FlyQuest in 37m
| Bans 1 | Bans 2 | G | K | T | D/B | |
|---|---|---|---|---|---|---|
| FLY | yone vi akali | corki varus | 71.9k | 19 | 9 | I^2^ H^3^ HT^4^ HT^7^ |
| 100T | azir pantheon poppy | galio bard | 67.9k | 18 | 4 | O^1^ HT^5^ B^6^ |
| FLY | 19-18-48 | vs | 18-19-45 | 100T |
|---|---|---|---|---|
| Bwipo ambessa ^3^ | 5-4-4 | TOP | 6-3-5 | ^2^ rumble Dhokla |
| Inspired wukong ^1^ | 1-4-12 | JNG | 0-6-12 | ^1^ jarvaniv River |
| Quad viktor ^2^ | 3-3-11 | MID | 6-3-10 | ^1^ orianna Quid |
| Massu yunara ^2^ | 8-3-6 | BOT | 4-3-9 | ^4^ smolder FBI |
| Busio rell ^3^ | 2-4-15 | SUP | 2-4-9 | ^3^ neeko Eyla |
MATCH 2: 100T vs. FLY
Winner: 100 Thieves in 29m
| Bans 1 | Bans 2 | G | K | T | D/B | |
|---|---|---|---|---|---|---|
| 100T | annie poppy trundle | karma rakan | 58.3k | 18 | 8 | O^2^ H^3^ M^4^ B^5^ |
| FLY | azir pantheon yone | gwen renekton | 48.3k | 7 | 2 | CT^1^ M^6^ M^7^ |
| 100T | 18-7-50 | vs | 7-18-19 | FLY |
|---|---|---|---|---|
| Dhokla ksante ^3^ | 2-1-7 | TOP | 0-3-4 | ^2^ sion Bwipo |
| River vi ^1^ | 5-5-9 | JNG | 0-3-5 | ^1^ xinzhao Inspired |
| Quid aurora ^2^ | 6-0-9 | MID | 2-4-3 | ^1^ taliyah Quad |
| FBI senna ^3^ | 4-1-12 | BOT | 4-5-2 | ^4^ varus Massu |
| Eyla bard ^2^ | 1-0-13 | SUP | 1-3-5 | ^3^ alistar Busio |
MATCH 3: FLY vs. 100T
Winner: FlyQuest in 33m
| Bans 1 | Bans 2 | G | K | T | D/B | |
|---|---|---|---|---|---|---|
| FLY | yone gwen trundle | rakan sivir | 64.7k | 15 | 9 | M^1^ H^3^ HT^4^ HT^5^ B^6^ HT^7^ |
| 100T | azir renekton pantheon | renataglasc poppy | 51.2k | 1 | 2 | O^2^ |
| FLY | 15-1-36 | vs | 1-15-1 | 100T |
|---|---|---|---|---|
| Bwipo aatrox ^2^ | 6-0-7 | TOP | 0-4-0 | ^2^ jax Dhokla |
| Inspired sejuani ^1^ | 2-0-8 | JNG | 0-2-1 | ^1^ naafiri River |
| Quad cassiopeia ^2^ | 3-1-7 | MID | 1-3-0 | ^1^ ryze Quid |
| Massu lucian ^3^ | 4-0-3 | BOT | 0-3-0 | ^3^ jhin FBI |
| Busio braum ^3^ | 0-0-11 | SUP | 0-3-0 | ^4^ karma Eyla |
MATCH 4: 100T vs. FLY
Winner: FlyQuest in 32m
| Bans 1 | Bans 2 | G | K | T | D/B | |
|---|---|---|---|---|---|---|
| 100T | annie maokai sett | renekton sivir | 57.1k | 12 | 3 | CT^2^ H^3^ |
| FLY | azir pantheon yone | sylas akali | 66.8k | 27 | 10 | O^1^ C^4^ C^5^ B^6^ |
| 100T | 12-27-26 | vs | 27-12-64 | FLY |
|---|---|---|---|---|
| Dhokla gwen ^2^ | 3-7-4 | TOP | 2-3-11 | ^3^ gragas Bwipo |
| River zyra ^3^ | 1-3-8 | JNG | 11-1-8 | ^1^ trundle Inspired |
| Quid leesin ^2^ | 3-7-2 | MID | 4-2-14 | ^2^ hwei Quad |
| FBI corki ^1^ | 5-5-4 | BOT | 10-4-11 | ^4^ missfortune Massu |
| Eyla nautilus ^3^ | 0-5-8 | SUP | 0-2-20 | ^1^ rakan Busio |