Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1380 | 877.1 | 783.6 | 602.7 | 483.5 (292060) |
Tanks | +55 | 16.6 | 19.3 | 13.7 | 8.4 (5047) |
APVs | +120 | 34.9 | 33.9 | 23.0 | 15.8 (9557) |
Artillery | +29 | 29.3 | 24.7 | 30.5 | 11.6 (7012) |
MLRS | +4 | 1.6 | 1.1 | 1.4 | 1.4 (822) |
Anti-aircraft Systems | - | 0.3 | 0.6 | 0.7 | 0.91 (548) |
Aircraft | - | 0.6 | 0.4 | 0.2 | 0.53 (320) |
Helicopters | - | 1.1 | 0.6 | 0.3 | 0.54 (324) |
UAVs | +8 | 8.9 | 12.0 | 16.6 | 8.8 (5326) |
Missiles | +1 | 0.6 | 0.4 | 1.9 | 2.5 (1535) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +33 | 23.9 | 25.4 | 24.6 | 15.5 (9370) |
Special Equipment | - | 2.6 | 2.4 | 2.6 | 1.6 (985) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1380 | 6140 | 10970 | 18080 | 292060 |
Tanks | +55 | 116 | 270 | 412 | 5047 |
APVs | +120 | 244 | 475 | 689 | 9557 |
Artillery | +29 | 205 | 346 | 916 | 7012 |
MLRS | +4 | 11 | 16 | 43 | 822 |
Anti-aircraft Systems | - | 2 | 8 | 22 | 548 |
Aircraft | - | 4 | 5 | 6 | 320 |
Helicopters | - | 8 | 8 | 8 | 324 |
UAVs | +8 | 62 | 168 | 497 | 5326 |
Missiles | +1 | 4 | 5 | 56 | 1535 |
Warships / Boats | - | - | - | - | 20 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +33 | 167 | 355 | 737 | 9370 |
Special Equipment | - | 18 | 34 | 79 | 985 |
Source: The General Staff of the Armed Forces of Ukraine