this post was submitted on 24 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 810 870 980 790 1380 630 620
Land total 92 83 70 102 241 109 35
Armored 28 34 37 71 175 28 17
Ranged 27 25 18 5 33 43 8
Logistics 28 15 13 21 33 34 10
Special 9 9 2 5 - 4 -
Air - - - - - 2 7
Naval - - - - - - -
Tactical 19 7 9 4 9 17 11
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +810 868.6 887.9 655.3 486.0 (295510)
Tanks +12 18.0 19.7 14.8 8.4 (5105)
APVs +16 37.7 38.6 25.2 15.9 (9669)
Artillery +24 20.7 26.3 28.3 11.6 (7081)
MLRS +3 2.0 1.4 1.3 1.4 (828)
Anti-aircraft Systems +1 0.7 0.6 0.7 0.91 (552)
Aircraft - 0.3 0.4 0.2 0.53 (320)
Helicopters - 1.0 0.6 0.3 0.53 (324)
UAVs +18 10.3 11.1 15.6 8.8 (5363)
Missiles +1 0.6 0.5 0.6 2.5 (1537)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +28 22.0 23.0 23.8 15.5 (9447)
Special Equipment +8 3.4 3.2 3.1 1.7 (1006)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +810 6080 12430 19660 295510
Tanks +12 126 276 443 5105
APVs +16 264 540 755 9669
Artillery +24 145 368 848 7081
MLRS +3 14 20 39 828
Anti-aircraft Systems +1 5 8 21 552
Aircraft - 2 5 6 320
Helicopters - 7 8 8 324
UAVs +18 72 156 467 5363
Missiles +1 4 7 19 1537
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +28 154 322 713 9447
Special Equipment +8 24 45 92 1006

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 03.05.2022 9 10.06.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 1 06.05.2022 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Milestones

1000 Special Equipment

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 295510 300000 4490 6
Tanks 5105 5500 395 22
APVs 9669 10000 331 9
Artillery 7081 7500 419 21
MLRS 828 900 72 36
Anti-aircraft Systems 552 600 48 68
Aircraft 320 350 30 105
Helicopters 324 350 26 26
UAVs 5363 5500 137 14
Missiles 1537 1600 63 111
Warships / Boats 20 25 5 152
Submarines 1 2 1 608
Other Vehicles 9447 9500 53 3
Special Equipment 1006 1050 44 13
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6080 6350 3640 2770 3210 3700 4080 3840
Land total 732 847 588 591 581 558 706 680
Armored 390 426 218 122 139 133 187 166
Ranged 159 229 155 275 251 204 240 213
Logistics 154 168 193 169 162 188 238 266
Special 29 24 22 25 29 33 41 35
Air 9 4 - 1 - - - -
Naval - - - - - 2 - 1
Tactical 76 87 120 156 190 163 141 153
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 868.6 655.3 575.9 592.2 623.5 516.6
Tanks 18.0 14.8 10.3 7.9 6.9 8.9
APVs 37.7 25.2 17.0 13.8 12.0 16.9
Artillery 20.7 28.3 26.2 23.3 14.8 12.4
MLRS 2.0 1.3 1.4 1.6 1.2 1.4
Anti-aircraft Systems 0.7 0.7 1.1 1.4 1.0 0.97
Aircraft 0.3 0.2 0.07 0.06 0.1 0.56
Helicopters 1.0 0.3 0.1 0.2 0.2 0.57
UAVs 10.3 15.6 15.1 15.8 10.8 9.4
Missiles 0.6 0.6 2.5 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 22.0 23.8 24.8 20.2 14.8 16.5
Special Equipment 3.4 3.1 3.3 3.6 2.3 1.8

*See General Information