Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 802.9 | 689.7 | 582.9 | 595.4 | 625.9 | 517.7 |
Tanks | 14.0 | 15.7 | 10.6 | 8.1 | 6.9 | 8.9 |
APVs | 24.1 | 25.9 | 17.3 | 14.1 | 11.9 | 16.9 |
Artillery | 21.4 | 27.5 | 26.4 | 23.6 | 15.0 | 12.5 |
MLRS | 1.7 | 1.4 | 1.5 | 1.6 | 1.2 | 1.5 |
Anti-aircraft Systems | 1.1 | 0.7 | 1.1 | 1.4 | 1.0 | 0.97 |
Aircraft | - | 0.2 | 0.07 | 0.06 | 0.1 | 0.56 |
Helicopters | - | 0.3 | 0.1 | 0.2 | 0.2 | 0.56 |
UAVs | 9.1 | 14.5 | 15.3 | 15.9 | 10.8 | 9.4 |
Missiles | 0.4 | 0.3 | 2.1 | 3.2 | 3.2 | 2.7 |
Warships / Boats | - | - | 0.02 | 0.01 | 0.01 | 0.03 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 20.4 | 24.0 | 25.2 | 20.3 | 14.9 | 16.5 |
Special Equipment | 3.7 | 2.8 | 3.3 | 3.6 | 2.4 | 1.8 |
*See General Information