this post was submitted on 27 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 802.9 689.7 582.9 595.4 625.9 517.7
Tanks 14.0 15.7 10.6 8.1 6.9 8.9
APVs 24.1 25.9 17.3 14.1 11.9 16.9
Artillery 21.4 27.5 26.4 23.6 15.0 12.5
MLRS 1.7 1.4 1.5 1.6 1.2 1.5
Anti-aircraft Systems 1.1 0.7 1.1 1.4 1.0 0.97
Aircraft - 0.2 0.07 0.06 0.1 0.56
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 9.1 14.5 15.3 15.9 10.8 9.4
Missiles 0.4 0.3 2.1 3.2 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 20.4 24.0 25.2 20.3 14.9 16.5
Special Equipment 3.7 2.8 3.3 3.6 2.4 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 560 810 800 810 870 980 790
Land total 29 116 114 92 83 70 102
Armored 15 47 35 28 34 37 71
Ranged 7 31 49 27 25 18 5
Logistics 6 33 27 28 15 13 21
Special 1 5 3 9 9 2 5
Air - - - - - - -
Naval - - - - - - -
Tactical 1 17 10 19 7 9 4
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +560 802.9 840.0 689.7 487.2 (297680)
Tanks +4 14.0 15.3 15.7 8.4 (5145)
APVs +11 24.1 29.5 25.9 15.9 (9726)
Artillery +7 21.4 25.4 27.5 11.7 (7162)
MLRS - 1.7 1.6 1.4 1.4 (834)
Anti-aircraft Systems - 1.1 0.7 0.7 0.91 (556)
Aircraft - - 0.3 0.2 0.52 (320)
Helicopters - - 0.6 0.3 0.53 (324)
UAVs +1 9.1 9.0 14.5 8.8 (5390)
Missiles - 0.4 0.5 0.3 2.5 (1538)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +6 20.4 22.1 24.0 15.6 (9513)
Special Equipment +1 3.7 3.1 2.8 1.7 (1011)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +560 5620 11760 20690 297680
Tanks +4 98 214 470 5145
APVs +11 169 413 776 9726
Artillery +7 150 355 825 7162
MLRS - 12 23 42 834
Anti-aircraft Systems - 8 10 22 556
Aircraft - - 4 6 320
Helicopters - - 8 8 324
UAVs +1 64 126 434 5390
Missiles - 3 7 9 1538
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +6 143 310 721 9513
Special Equipment +1 26 44 84 1011

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 16.10.2023
MLRS 10 03.05.2022 9 05.07.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 05.10.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 14.09.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 17.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 297680 300000 2320 3
Tanks 5145 5500 355 26
APVs 9726 10000 274 12
Artillery 7162 7500 338 16
MLRS 834 900 66 39
Anti-aircraft Systems 556 600 44 39
Aircraft 320 350 30 67
Helicopters 324 350 26 65
UAVs 5390 5500 110 13
Missiles 1538 1600 62 145
Warships / Boats 20 25 5 180
Submarines 1 2 1 611
Other Vehicles 9513 10000 487 24
Special Equipment 1011 1050 39 11
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5620 6140 4830 3430 2710 3510 3900 4050
Land total 606 763 741 673 537 553 681 716
Armored 267 360 385 200 124 109 171 183
Ranged 162 216 146 269 241 216 239 242
Logistics 143 167 188 179 146 198 228 255
Special 34 20 22 25 26 30 43 36
Air - 12 1 1 - - - -
Naval - - - - - - 2 1
Tactical 67 66 107 160 145 206 144 159