this post was submitted on 28 Oct 2023
0 points (NaN% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 740 560 810 800 810 870 980
Land total 76 29 116 114 92 83 70
Armored 45 15 47 35 28 34 37
Ranged 18 7 31 49 27 25 18
Logistics 11 6 33 27 28 15 13
Special 2 1 5 3 9 9 2
Air - - - - - - -
Naval - - - - - - -
Tactical 12 1 17 10 19 7 9
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +740 795.7 823.6 703.3 487.6 (298420)
Tanks +22 14.9 16.2 16.3 8.4 (5167)
APVs +23 19.6 29.4 26.2 15.9 (9749)
Artillery +18 23.3 24.8 26.8 11.7 (7180)
MLRS - 1.7 1.6 1.4 1.4 (834)
Anti-aircraft Systems +2 1.4 0.8 0.8 0.91 (558)
Aircraft - - 0.2 0.2 0.52 (320)
Helicopters - - 0.6 0.3 0.53 (324)
UAVs +9 9.9 9.6 14.5 8.8 (5399)
Missiles +3 0.9 0.7 0.4 2.5 (1541)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +11 19.0 21.4 23.6 15.6 (9524)
Special Equipment - 3.0 2.9 2.7 1.7 (1011)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +740 5570 11530 21100 298420
Tanks +22 104 227 488 5167
APVs +23 137 412 787 9749
Artillery +18 163 347 805 7180
MLRS - 12 23 41 834
Anti-aircraft Systems +2 10 11 23 558
Aircraft - - 3 6 320
Helicopters - - 8 8 324
UAVs +9 69 134 434 5399
Missiles +3 6 10 12 1541
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +11 133 299 709 9524
Special Equipment - 21 40 82 1011

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 03.05.2022 9 10.06.2022 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 17.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5570 5960 5190 3570 2670 3670 3650 4080
Land total 580 779 696 727 517 585 634 722
Armored 241 398 375 227 108 127 157 175
Ranged 175 195 148 253 244 237 216 250
Logistics 133 166 152 219 138 191 227 255
Special 31 20 21 28 27 30 34 42
Air - 11 2 1 - - - -
Naval - - - - - - 2 1
Tactical 75 69 81 172 150 192 150 163
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 298420 300000 1580 2
Tanks 5167 5500 333 23
APVs 9749 10000 251 13
Artillery 7180 7500 320 14
MLRS 834 900 66 39
Anti-aircraft Systems 558 600 42 30
Aircraft 320 350 30 58
Helicopters 324 350 26 50
UAVs 5399 5500 101 11
Missiles 1541 1600 59 69
Warships / Boats 20 25 5 153
Submarines 1 2 1 612
Other Vehicles 9524 10000 476 26
Special Equipment 1011 1050 39 13
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 795.7 703.3 585.8 597.0 626.6 518.1
Tanks 14.9 16.3 10.7 8.2 6.9 9.0
APVs 19.6 26.2 17.5 14.2 12.0 16.9
Artillery 23.3 26.8 26.5 23.6 15.0 12.5
MLRS 1.7 1.4 1.5 1.6 1.2 1.4
Anti-aircraft Systems 1.4 0.8 1.1 1.5 1.0 0.97
Aircraft - 0.2 0.07 0.06 0.1 0.56
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 9.9 14.5 15.3 15.9 10.8 9.4
Missiles 0.9 0.4 2.1 3.2 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 19.0 23.6 25.0 20.4 14.9 16.5
Special Equipment 3.0 2.7 3.3 3.6 2.4 1.8

*See General Information