Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +860 | 748.6 | 807.9 | 727.0 | 488.5 (299940) |
Tanks | +15 | 13.9 | 16.1 | 16.6 | 8.5 (5190) |
APVs | +17 | 17.4 | 27.9 | 26.4 | 15.9 (9775) |
Artillery | +14 | 20.7 | 20.9 | 25.2 | 11.7 (7202) |
MLRS | - | 1.3 | 1.4 | 1.3 | 1.4 (834) |
Anti-aircraft Systems | +1 | 1.1 | 0.9 | 0.7 | 0.91 (559) |
Aircraft | +1 | 0.1 | 0.2 | 0.2 | 0.52 (321) |
Helicopters | - | - | 0.5 | 0.3 | 0.53 (324) |
UAVs | +20 | 10.6 | 9.9 | 13.5 | 8.8 (5419) |
Missiles | - | 1.1 | 0.9 | 0.5 | 2.5 (1544) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +23 | 19.4 | 20.3 | 23.4 | 15.6 (9555) |
Special Equipment | +2 | 2.3 | 2.4 | 2.7 | 1.7 (1014) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +860 | 5240 | 11310 | 21810 | 299940 |
Tanks | +15 | 97 | 225 | 499 | 5190 |
APVs | +17 | 122 | 390 | 791 | 9775 |
Artillery | +14 | 145 | 292 | 755 | 7202 |
MLRS | - | 9 | 20 | 38 | 834 |
Anti-aircraft Systems | +1 | 8 | 12 | 22 | 559 |
Aircraft | +1 | 1 | 3 | 7 | 321 |
Helicopters | - | - | 7 | 8 | 324 |
UAVs | +20 | 74 | 139 | 405 | 5419 |
Missiles | - | 8 | 13 | 15 | 1544 |
Warships / Boats | - | - | - | - | 20 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +23 | 136 | 284 | 701 | 9555 |
Special Equipment | +2 | 16 | 33 | 82 | 1014 |
Source: The General Staff of the Armed Forces of Ukraine