1
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Rockies @ Giants - Fri, Jul 07
Game Status: Final - Score: 5-2 Rockies
Links & Info
| Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tovar - SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .266 | .303 | .438 |
| 2 | Bryant - RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | .333 | .370 |
| 3 | McMahon - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .260 | .343 | .476 |
| 4 | Díaz, E - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | .330 | .440 |
| 5 | Cron - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .242 | .287 | .430 |
| 6 | Jones, N - LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .299 | .388 | .496 |
| 7 | Grichuk - DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .294 | .361 | .457 |
| 8 | Castro, H - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .276 | .293 | .337 |
| 9 | Doyle, B - CF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .208 | .269 | .351 |
| Totals | 34 | 5 | 9 | 5 | 2 | 8 | 9 |
| Rockies |
|---|
| BATTING: 2B: Grichuk 2 (18, Stripling, Llovera). HR: McMahon (14, 1st inning off Stripling, 1 on, 1 out); Tovar (9, 7th inning off Rogers, Ty, 2 on, 2 out). TB: Bryant; Castro, H; Díaz, E; Grichuk 4; Jones, N; McMahon 5; Tovar 4. RBI: McMahon 2 (45); Tovar 3 (44). 2-out RBI: Tovar 3. Runners left in scoring position, 2 out: Doyle, B. GIDP: Cron; Doyle, B. Team RISP: 2-for-5. Team LOB: 4. |
| FIELDING: Outfield assists: Doyle, B (Slater at home). DP: 2 (Castro, H-Tovar-Cron; Doyle, B-Díaz, E). |
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slater - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .440 |
| b-Yastrzemski - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .322 | .473 | |
| Wisely - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .222 | .306 | |
| 2 | Flores - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | .335 | .458 |
| 3 | Wade Jr. - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .406 | .441 |
| 4 | Davis, J - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .278 | .352 | .444 |
| 5 | Bailey - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .336 | .508 |
| 6 | Conforto - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .323 | .402 |
| 7 | Matos - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .324 |
| 8 | Schmitt - 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .232 | .268 | .329 |
| a-Pederson - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .369 | .439 | |
| 9 | Crawford, Bra - SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .219 | .298 | .355 |
| Totals | 29 | 2 | 5 | 2 | 0 | 1 | 6 |
| Giants |
|---|
| a-Grounded out for Schmitt in the 8th. b-Flied out for Slater in the 8th. |
| BATTING: HR: Crawford, Bra (5, 6th inning off Gomber, 1 on, 0 out). TB: Bailey; Crawford, Bra 4; Flores 2; Schmitt. RBI: Crawford, Bra 2 (25). Runners left in scoring position, 2 out: Davis, J. SAC: Wade Jr. GIDP: Conforto. Team RISP: 0-for-3. Team LOB: 2. |
| FIELDING: DP: 2 (Crawford, Bra-Schmitt-Wade Jr.; Schmitt-Crawford, Bra-Wade Jr.). |
| Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gomber (W, 7-7) | 6.0 | 5 | 2 | 2 | 0 | 1 | 1 | 82-51 | 6.40 |
| Bird (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.42 |
| Lawrence (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.86 |
| Bard, D (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1.76 |
| Totals | 9.0 | 5 | 2 | 2 | 0 | 1 | 1 |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Stripling | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 65-43 | 6.37 |
| Alexander | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.42 |
| Beck | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.09 |
| Rogers, Ta (L, 4-3) | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 21-10 | 3.30 |
| Rogers, Ty | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6-6 | 2.01 |
| Llovera | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 21-16 | 0.00 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 8 | 2 |
| Game Info |
|---|
| HBP: Slater (by Gomber). |
| Pitches-strikes: Gomber 82-51; Bird 11-6; Lawrence 11-7; Bard, D 8-6; Stripling 65-43; Alexander 8-5; Beck 17-10; Rogers, Ta 21-10; Rogers, Ty 6-6; Llovera 21-16. |
| Groundouts-flyouts: Gomber 5-4; Bird 2-1; Lawrence 2-1; Bard, D 0-0; Stripling 3-3; Alexander 0-0; Beck 2-3; Rogers, Ta 0-0; Rogers, Ty 1-0; Llovera 1-0. |
| Batters faced: Gomber 22; Bird 3; Lawrence 3; Bard, D 3; Stripling 14; Alexander 3; Beck 6; Rogers, Ta 4; Rogers, Ty 2; Llovera 7. |
| Inherited runners-scored: Rogers, Ty 2-2. |
| Umpires: HP: Dan Bellino. 1B: Shane Livensparger. 2B: Mark Ripperger. 3B: Quinn Wolcott. |
| Weather: 60 degrees, Clear. |
| Wind: 18 mph, Out To CF. |
| First pitch: 7:16 PM. |
| T: 2:15. |
| Att: 33,886. |
| Venue: Oracle Park. |
| July 7, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Ryan McMahon homers (14) on a fly ball to left center field. Kris Bryant scores. | 2-0 COL |
| Bottom 6 | Brandon Crawford homers (5) on a fly ball to right field. Casey Schmitt scores. | 2-2 |
| Top 7 | Ezequiel Tovar homers (9) on a fly ball to left center field. Randal Grichuk scores. Brenton Doyle scores. | 5-2 COL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 | 4 | |
| Giants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
Decisions
- Winner: Austin Gomber (7-7, 6.40)
- Loser: Taylor Rogers (4-3, 3.30)
- Save: Daniel Bard (1, 1.76)
Division Scoreboard
PIT 3 @ AZ 7 - Final
NYM 7 @ SD 5 - Final
LAA 4 @ LAD 11 - Final
Next Giants Game: Sat, Jul 08, 01:05 PM PDT vs. Rockies
Last Updated: 07/07/2023 10:33:12 PM PDT