this post was submitted on 31 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +870 757.1 812.9 741.3 489.1 (300810)
Tanks +21 15.1 16.6 17.0 8.5 (5211)
APVs +29 19.3 28.5 27.1 15.9 (9804)
Artillery +25 20.9 20.8 25.0 11.8 (7227)
MLRS +10 2.3 2.1 1.5 1.4 (844)
Anti-aircraft Systems +3 1.4 1.1 0.8 0.91 (562)
Aircraft - 0.1 0.2 0.2 0.52 (321)
Helicopters - - 0.5 0.3 0.53 (324)
UAVs +21 11.0 10.6 13.0 8.8 (5440)
Missiles +2 1.3 0.9 0.6 2.5 (1546)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +35 20.4 21.2 23.6 15.6 (9590)
Special Equipment +2 1.4 2.4 2.8 1.7 (1016)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +870 5300 11380 22240 300810
Tanks +21 106 232 509 5211
APVs +29 135 399 813 9804
Artillery +25 146 291 750 7227
MLRS +10 16 30 46 844
Anti-aircraft Systems +3 10 15 25 562
Aircraft - 1 3 6 321
Helicopters - - 7 8 324
UAVs +21 77 149 389 5440
Missiles +2 9 13 17 1546
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +35 143 297 707 9590
Special Equipment +2 10 34 83 1016

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 870 860 660 740 560 810 800
Land total 125 72 34 76 29 116 114
Armored 50 32 17 45 15 47 35
Ranged 35 14 8 18 7 31 49
Logistics 35 23 8 11 6 33 27
Special 5 3 1 2 1 5 3
Air - 1 - - - - -
Naval - - - - - - -
Tactical 23 20 3 12 1 17 10
[–] Shopro@kbin.social 1 points 2 years ago
Milestones:

300,000 Personnel

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 24.01.2023
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 01.07.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 300810 310000 9190 13
Tanks 5211 5500 289 20
APVs 9804 10000 196 11
Artillery 7227 7500 273 14
MLRS 844 900 56 25
Anti-aircraft Systems 562 600 38 27
Aircraft 321 350 29 203
Helicopters 324 350 26 50
UAVs 5440 5500 60 6
Missiles 1546 1600 54 42
Warships / Boats 20 25 5 154
Submarines 1 2 1 615
Other Vehicles 9590 10000 410 21
Special Equipment 1016 1050 34 24
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5300 6080 6350 3640 2770 3210 3700 4080
Land total 566 732 847 588 591 581 558 706
Armored 241 390 426 218 122 139 133 187
Ranged 162 159 229 155 275 251 204 240
Logistics 143 154 168 193 169 162 188 238
Special 20 29 24 22 25 29 33 41
Air 1 9 4 - 1 - - -
Naval - - - - - - 2 -
Tactical 86 76 87 120 156 190 163 141
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 757.1 741.3 595.3 601.2 627.4 519.5
Tanks 15.1 17.0 11.0 8.4 6.9 9.0
APVs 19.3 27.1 17.7 14.3 11.8 16.9
Artillery 20.9 25.0 26.2 23.6 15.0 12.5
MLRS 2.3 1.5 1.6 1.6 1.3 1.5
Anti-aircraft Systems 1.4 0.8 1.1 1.4 1.0 0.97
Aircraft 0.1 0.2 0.08 0.06 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 11.0 13.0 15.4 15.9 10.9 9.4
Missiles 1.3 0.6 2.2 3.1 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 20.4 23.6 24.9 20.5 14.9 16.6
Special Equipment 1.4 2.8 3.3 3.6 2.4 1.8

*See General Information