this post was submitted on 01 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5180 6260 6150 4010 2900 3010 3630 4060
Land total 557 811 713 645 626 564 554 730
Armored 248 408 318 312 146 122 127 197
Ranged 138 200 218 126 285 254 207 235
Logistics 150 171 158 183 170 159 189 254
Special 21 32 19 24 25 29 31 44
Air 1 2 10 1 1 - - -
Naval - - - - - - 2 -
Tactical 104 75 79 97 174 177 195 139
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +680 740.0 817.1 747.0 489.4 (301490)
Tanks +12 15.9 17.3 16.9 8.5 (5223)
APVs +30 19.6 29.6 27.8 16.0 (9834)
Artillery +23 17.9 21.9 24.2 11.8 (7250)
MLRS +2 1.9 2.3 1.5 1.4 (846)
Anti-aircraft Systems +1 1.3 1.1 0.8 0.91 (563)
Aircraft - 0.1 0.1 0.2 0.52 (321)
Helicopters - - 0.1 0.3 0.53 (324)
UAVs +28 13.7 11.9 13.3 8.9 (5468)
Missiles - 1.1 0.9 0.6 2.5 (1547)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +34 21.4 22.9 23.8 15.6 (9624)
Special Equipment +3 1.7 2.6 2.7 1.7 (1019)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +680 5180 11440 22410 301490
Tanks +12 111 242 506 5223
APVs +30 137 414 834 9834
Artillery +23 125 306 725 7250
MLRS +2 13 32 45 846
Anti-aircraft Systems +1 9 16 23 563
Aircraft - 1 2 6 321
Helicopters - - 1 8 324
UAVs +28 96 167 399 5468
Missiles - 8 12 17 1547
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +34 150 321 715 9624
Special Equipment +3 12 37 81 1019

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 05.07.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 11 17.07.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 680 870 860 660 740 560 810
Land total 105 125 72 34 76 29 116
Armored 42 50 32 17 45 15 47
Ranged 25 35 14 8 18 7 31
Logistics 34 35 23 8 11 6 33
Special 4 5 3 1 2 1 5
Air - - 1 - - - -
Naval - - - - - - -
Tactical 28 23 20 3 12 1 17
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 301490 310000 8510 12
Tanks 5223 5500 277 18
APVs 9834 10000 166 9
Artillery 7250 7500 250 14
MLRS 846 900 54 30
Anti-aircraft Systems 563 600 37 29
Aircraft 321 350 29 203
Helicopters 324 350 26 50
UAVs 5468 5500 32 3
Missiles 1547 1600 53 47
Warships / Boats 20 25 5 155
Submarines 1 2 1 616
Other Vehicles 9624 10000 376 18
Special Equipment 1019 1050 31 19
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 740.0 747.0 596.0 601.6 627.5 519.8
Tanks 15.9 16.9 11.1 8.4 6.9 9.0
APVs 19.6 27.8 17.8 14.5 11.9 17.0
Artillery 17.9 24.2 26.2 23.7 15.1 12.5
MLRS 1.9 1.5 1.6 1.6 1.3 1.5
Anti-aircraft Systems 1.3 0.8 1.1 1.4 1.0 0.97
Aircraft 0.1 0.2 0.08 0.06 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.56
UAVs 13.7 13.3 15.4 15.9 10.9 9.4
Missiles 1.1 0.6 2.2 3.1 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 21.4 23.8 25.0 20.5 15.0 16.6
Special Equipment 1.7 2.7 3.3 3.6 2.4 1.8

*See General Information