Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 757.1 | 838.6 | 766.0 | 490.1 (302420) |
Tanks | +18 | 14.3 | 17.8 | 17.0 | 8.5 (5241) |
APVs | +43 | 23.1 | 31.4 | 29.0 | 16.0 (9877) |
Artillery | +42 | 19.6 | 22.1 | 24.2 | 11.8 (7292) |
MLRS | +4 | 2.3 | 2.3 | 1.6 | 1.4 (850) |
Anti-aircraft Systems | +3 | 1.4 | 1.3 | 0.9 | 0.92 (566) |
Aircraft | +1 | 0.3 | 0.1 | 0.2 | 0.52 (322) |
Helicopters | - | - | - | 0.3 | 0.53 (324) |
UAVs | +20 | 14.1 | 12.1 | 13.3 | 8.9 (5488) |
Missiles | +2 | 1.4 | 1.0 | 0.6 | 2.5 (1549) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +34 | 21.6 | 22.9 | 24.2 | 15.7 (9658) |
Special Equipment | +13 | 3.1 | 3.4 | 3.0 | 1.7 (1032) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 5300 | 11740 | 22980 | 302420 |
Tanks | +18 | 100 | 249 | 509 | 5241 |
APVs | +43 | 162 | 440 | 869 | 9877 |
Artillery | +42 | 137 | 309 | 727 | 7292 |
MLRS | +4 | 16 | 32 | 49 | 850 |
Anti-aircraft Systems | +3 | 10 | 18 | 26 | 566 |
Aircraft | +1 | 2 | 2 | 7 | 322 |
Helicopters | - | - | - | 8 | 324 |
UAVs | +20 | 99 | 170 | 400 | 5488 |
Missiles | +2 | 10 | 14 | 19 | 1549 |
Warships / Boats | - | - | - | - | 20 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +34 | 151 | 321 | 726 | 9658 |
Special Equipment | +13 | 22 | 47 | 89 | 1032 |
Source: The General Staff of the Armed Forces of Ukraine