this post was submitted on 05 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 305090 310000 4910 6
Tanks 5284 5500 216 14
APVs 9953 10000 47 2
Artillery 7375 7500 125 5
MLRS 867 900 33 7
Anti-aircraft Systems 570 600 30 18
Aircraft 322 350 28 98
Helicopters 324 350 26 65
UAVs 5534 6000 466 25
Missiles 1554 1600 46 36
Warships / Boats 20 25 5 183
Submarines 1 2 1 620
Other Vehicles 9730 10000 270 10
Special Equipment 1047 1050 3 1
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 990 830 850 930 680 870 860
Land total 65 122 123 157 105 125 72
Armored 22 49 48 61 42 50 32
Ranged 18 42 40 46 25 35 14
Logistics 14 25 33 34 34 35 23
Special 11 6 2 16 4 5 3
Air - - - 1 - - 1
Naval - - - - - - -
Tactical 3 39 9 22 28 23 20
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6010 5250 6060 5490 3710 2720 3530 3690
Land total 769 544 752 692 748 544 594 584
Armored 304 221 402 366 251 117 128 139
Ranged 220 165 178 166 238 253 243 208
Logistics 198 128 155 138 228 149 197 199
Special 47 30 17 22 31 25 26 38
Air 2 - 11 2 - 1 - -
Naval - - - - - - - 2
Tactical 144 69 74 80 140 166 209 149
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 25.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +990 858.6 804.3 800.0 492.1 (305090)
Tanks +8 15.6 14.5 16.9 8.5 (5284)
APVs +14 27.9 23.0 29.0 16.1 (9953)
Artillery +12 26.7 24.5 23.6 11.9 (7375)
MLRS +6 4.7 3.0 2.0 1.4 (867)
Anti-aircraft Systems +2 1.7 1.5 1.0 0.92 (570)
Aircraft - 0.3 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs - 19.3 13.9 12.5 8.9 (5534)
Missiles +3 1.3 1.3 0.8 2.5 (1554)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +14 28.3 23.3 23.8 15.7 (9730)
Special Equipment +9 5.0 4.0 3.2 1.7 (1047)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +990 6010 11260 24000 305090
Tanks +8 109 203 507 5284
APVs +14 195 322 871 9953
Artillery +12 187 343 709 7375
MLRS +6 33 42 61 867
Anti-aircraft Systems +2 12 21 30 570
Aircraft - 2 2 7 322
Helicopters - - - 8 324
UAVs - 135 195 376 5534
Missiles +3 9 18 23 1554
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +14 198 326 715 9730
Special Equipment +9 35 56 96 1047

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 858.6 800.0 609.4 608.2 629.2 522.4
Tanks 15.6 16.9 11.6 8.6 6.9 9.0
APVs 27.9 29.0 18.7 14.9 11.9 17.0
Artillery 26.7 23.6 26.6 24.1 15.3 12.6
MLRS 4.7 2.0 1.8 1.7 1.3 1.5
Anti-aircraft Systems 1.7 1.0 1.1 1.5 1.0 0.98
Aircraft 0.3 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 19.3 12.5 15.2 15.9 11.0 9.5
Missiles 1.3 0.8 1.9 3.1 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 28.3 23.8 25.3 20.8 15.2 16.7
Special Equipment 5.0 3.2 3.5 3.7 2.4 1.8

*See General Information