this post was submitted on 06 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +880 861.4 805.0 809.0 492.7 (305970)
Tanks +4 14.0 13.9 16.3 8.5 (5288)
APVs +5 26.1 21.8 28.5 16.0 (9958)
Artillery +14 26.7 23.7 23.4 11.9 (7389)
MLRS - 4.7 3.0 2.0 1.4 (867)
Anti-aircraft Systems - 1.6 1.4 1.0 0.92 (570)
Aircraft - 0.1 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +20 19.3 14.9 12.3 8.9 (5554)
Missiles +2 1.6 1.4 0.8 2.5 (1556)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +14 27.0 23.2 22.4 15.7 (9744)
Special Equipment - 4.7 3.5 3.0 1.7 (1047)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +880 6030 11270 24270 305970
Tanks +4 98 195 488 5288
APVs +5 183 305 856 9958
Artillery +14 187 332 701 7389
MLRS - 33 42 59 867
Anti-aircraft Systems - 11 19 29 570
Aircraft - 1 2 7 322
Helicopters - - - 8 324
UAVs +20 135 209 369 5554
Missiles +2 11 19 25 1556
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +14 189 325 671 9744
Special Equipment - 33 49 91 1047

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 23.06.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 1 23.01.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 29.08.2023 11 01.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 880 990 830 850 930 680 870
Land total 37 65 122 123 157 105 125
Armored 9 22 49 48 61 42 50
Ranged 14 18 42 40 46 25 35
Logistics 14 14 25 33 34 34 35
Special - 11 6 2 16 4 5
Air - - - - 1 - -
Naval - - - - - - -
Tactical 22 3 39 9 22 28 23
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 861.4 809.0 613.0 609.2 630.2 523.0
Tanks 14.0 16.3 11.5 8.7 6.9 9.0
APVs 26.1 28.5 18.7 14.9 11.9 17.0
Artillery 26.7 23.4 26.6 24.1 15.3 12.6
MLRS 4.7 2.0 1.8 1.7 1.3 1.5
Anti-aircraft Systems 1.6 1.0 1.1 1.5 1.0 0.97
Aircraft 0.1 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 19.3 12.3 15.4 16.0 11.0 9.5
Missiles 1.6 0.8 2.0 3.1 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 27.0 22.4 25.4 20.9 15.2 16.7
Special Equipment 4.7 3.0 3.4 3.7 2.4 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 305970 310000 4030 5
Tanks 5288 5500 212 16
APVs 9958 10000 42 2
Artillery 7389 7500 111 5
MLRS 867 900 33 7
Anti-aircraft Systems 570 600 30 20
Aircraft 322 350 28 196
Helicopters 324 350 26 66
UAVs 5554 6000 446 24
Missiles 1556 1600 44 28
Warships / Boats 20 25 5 183
Submarines 1 2 1 621
Other Vehicles 9744 10000 256 10
Special Equipment 1047 1050 3 1
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6030 5240 6070 6000 3550 2810 3330 3730
Land total 734 533 723 795 648 588 585 572
Armored 281 219 396 401 232 123 137 130
Ranged 220 154 158 210 188 275 248 204
Logistics 189 136 148 158 204 163 175 201
Special 44 24 21 26 24 27 25 37
Air 1 1 9 4 - 1 - -
Naval - - - - - - - 2
Tactical 146 82 70 91 122 177 182 148