Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +880 | 861.4 | 805.0 | 809.0 | 492.7 (305970) |
Tanks | +4 | 14.0 | 13.9 | 16.3 | 8.5 (5288) |
APVs | +5 | 26.1 | 21.8 | 28.5 | 16.0 (9958) |
Artillery | +14 | 26.7 | 23.7 | 23.4 | 11.9 (7389) |
MLRS | - | 4.7 | 3.0 | 2.0 | 1.4 (867) |
Anti-aircraft Systems | - | 1.6 | 1.4 | 1.0 | 0.92 (570) |
Aircraft | - | 0.1 | 0.1 | 0.2 | 0.52 (322) |
Helicopters | - | - | - | 0.3 | 0.52 (324) |
UAVs | +20 | 19.3 | 14.9 | 12.3 | 8.9 (5554) |
Missiles | +2 | 1.6 | 1.4 | 0.8 | 2.5 (1556) |
Warships / Boats | - | - | - | - | 0.03 (20) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +14 | 27.0 | 23.2 | 22.4 | 15.7 (9744) |
Special Equipment | - | 4.7 | 3.5 | 3.0 | 1.7 (1047) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +880 | 6030 | 11270 | 24270 | 305970 |
Tanks | +4 | 98 | 195 | 488 | 5288 |
APVs | +5 | 183 | 305 | 856 | 9958 |
Artillery | +14 | 187 | 332 | 701 | 7389 |
MLRS | - | 33 | 42 | 59 | 867 |
Anti-aircraft Systems | - | 11 | 19 | 29 | 570 |
Aircraft | - | 1 | 2 | 7 | 322 |
Helicopters | - | - | - | 8 | 324 |
UAVs | +20 | 135 | 209 | 369 | 5554 |
Missiles | +2 | 11 | 19 | 25 | 1556 |
Warships / Boats | - | - | - | - | 20 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +14 | 189 | 325 | 671 | 9744 |
Special Equipment | - | 33 | 49 | 91 | 1047 |
Source: The General Staff of the Armed Forces of Ukraine