this post was submitted on 22 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 911.4 865.7 683.4 638.6 645.7 533.6
Tanks 9.9 11.8 11.9 9.2 7.0 9.1
APVs 12.0 17.8 18.6 15.3 11.9 17.0
Artillery 17.4 23.7 27.1 24.3 16.1 12.9
MLRS 2.1 2.5 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.0 1.3 1.1 1.4 1.0 0.98
Aircraft - 0.10 0.10 0.06 0.1 0.54
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 15.6 14.6 15.9 15.7 11.5 9.6
Missiles 0.3 0.9 1.7 2.9 2.9 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 19.9 24.7 26.5 22.1 15.8 16.9
Special Equipment 3.1 3.6 3.4 3.7 2.6 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 320670 330000 9330 11
Tanks 5446 5500 54 6
APVs 10188 10500 312 26
Artillery 7769 8000 231 14
MLRS 899 900 1 1
Anti-aircraft Systems 589 600 11 11
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5784 6000 216 14
Missiles 1564 1600 36 126
Warships / Boats 22 25 3 87
Submarines 1 2 1 637
Other Vehicles 10159 10500 341 18
Special Equipment 1105 1150 45 15
[–] Shopro@kbin.social 1 points 2 years ago
Milestones

320 000 Personnel
1 100 Special Equipment

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6380 6650 6150 5180 6260 6150 4010 2900
Land total 458 649 689 557 811 713 645 626
Armored 153 184 240 248 408 318 312 146
Ranged 137 220 215 138 200 218 126 285
Logistics 139 206 190 150 171 158 183 170
Special 29 39 44 21 32 19 24 25
Air - 1 1 1 2 10 1 1
Naval - 2 - - - - - -
Tactical 111 114 108 104 75 79 97 174
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +850 911.4 930.7 865.7 503.4 (320670)
Tanks +7 9.9 10.4 11.8 8.5 (5446)
APVs +14 12.0 13.7 17.8 16.0 (10188)
Artillery +17 17.4 23.6 23.7 12.2 (7769)
MLRS - 2.1 1.9 2.5 1.4 (899)
Anti-aircraft Systems +1 1.0 1.2 1.3 0.92 (589)
Aircraft - - 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +13 15.6 15.5 14.6 9.1 (5784)
Missiles - 0.3 0.6 0.9 2.5 (1564)
Warships / Boats - - 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +25 19.9 24.6 24.7 15.9 (10159)
Special Equipment +7 3.1 3.6 3.6 1.7 (1105)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +850 6380 13030 25970 320670
Tanks +7 69 145 353 5446
APVs +14 84 192 535 10188
Artillery +17 122 330 712 7769
MLRS - 15 27 74 899
Anti-aircraft Systems +1 7 17 38 589
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +13 109 217 439 5784
Missiles - 2 8 27 1564
Warships / Boats - - 2 2 22
Submarines - - - - 1
Other Vehicles +25 139 345 740 10159
Special Equipment +7 22 51 107 1105

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 850 610 640 1190 620 1140 1330
Land total 71 18 19 95 50 89 116
Armored 21 6 6 38 16 38 28
Ranged 17 4 5 20 15 32 44
Logistics 25 7 7 29 14 17 40
Special 8 1 1 8 5 2 4
Air - - - - - - -
Naval - - - - - - -
Tactical 13 8 9 29 17 20 15
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 17.07.2023 11 01.07.2023