Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 911.4 | 865.7 | 683.4 | 638.6 | 645.7 | 533.6 |
Tanks | 9.9 | 11.8 | 11.9 | 9.2 | 7.0 | 9.1 |
APVs | 12.0 | 17.8 | 18.6 | 15.3 | 11.9 | 17.0 |
Artillery | 17.4 | 23.7 | 27.1 | 24.3 | 16.1 | 12.9 |
MLRS | 2.1 | 2.5 | 2.0 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.0 | 1.3 | 1.1 | 1.4 | 1.0 | 0.98 |
Aircraft | - | 0.10 | 0.10 | 0.06 | 0.1 | 0.54 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.54 |
UAVs | 15.6 | 14.6 | 15.9 | 15.7 | 11.5 | 9.6 |
Missiles | 0.3 | 0.9 | 1.7 | 2.9 | 2.9 | 2.6 |
Warships / Boats | - | 0.07 | 0.04 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 19.9 | 24.7 | 26.5 | 22.1 | 15.8 | 16.9 |
Special Equipment | 3.1 | 3.6 | 3.4 | 3.7 | 2.6 | 1.8 |
*See General Information