Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 911.4 | 888.0 | 699.3 | 648.5 | 651.0 | 536.0 |
Tanks | 11.4 | 12.0 | 12.3 | 9.4 | 7.1 | 9.1 |
APVs | 17.4 | 18.3 | 19.0 | 15.5 | 12.1 | 17.0 |
Artillery | 17.9 | 23.2 | 27.2 | 24.5 | 16.3 | 13.0 |
MLRS | 1.3 | 2.4 | 2.0 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.4 | 1.3 | 1.1 | 1.5 | 1.1 | 0.99 |
Aircraft | - | 0.10 | 0.10 | 0.06 | 0.1 | 0.53 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.54 |
UAVs | 11.7 | 14.0 | 15.8 | 15.3 | 11.5 | 9.6 |
Missiles | 0.3 | 0.9 | 1.7 | 2.8 | 2.7 | 2.6 |
Warships / Boats | - | 0.07 | 0.04 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 24.0 | 25.1 | 26.7 | 22.5 | 16.0 | 17.0 |
Special Equipment | 3.1 | 3.4 | 3.4 | 3.7 | 2.6 | 1.8 |
*See General Information