Change since the previous day, day range averages and total all time
| Category | Change | 7d | 14d | 30d | Total |
|---|---|---|---|---|---|
| Personnel | +1070 | 894.3 | 934.3 | 905.0 | 506.8 (324830) |
| Tanks | +11 | 11.1 | 11.7 | 12.3 | 8.6 (5513) |
| APVs | +18 | 16.4 | 14.9 | 18.5 | 16.0 (10279) |
| Artillery | +23 | 18.6 | 22.5 | 23.7 | 12.3 (7874) |
| MLRS | +2 | 1.3 | 1.9 | 2.4 | 1.4 (907) |
| Anti-aircraft Systems | +1 | 1.3 | 1.2 | 1.4 | 0.93 (597) |
| Aircraft | - | - | 0.1 | 0.1 | 0.50 (323) |
| Helicopters | - | - | - | - | 0.51 (324) |
| UAVs | +93 | 20.9 | 19.2 | 17.0 | 9.2 (5901) |
| Missiles | - | 0.3 | 0.4 | 0.9 | 2.4 (1565) |
| Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
| Submarines | - | - | - | - | 0.00 (1) |
| Other Vehicles | +29 | 24.0 | 24.6 | 25.8 | 16.0 (10288) |
| Special Equipment | +1 | 2.4 | 2.5 | 3.4 | 1.7 (1113) |
Change since the previous day, total losses for day ranges and total all time
| Category | Change | 7d | 14d | 30d | Total |
|---|---|---|---|---|---|
| Personnel | +1070 | 6260 | 13080 | 27150 | 324830 |
| Tanks | +11 | 78 | 164 | 368 | 5513 |
| APVs | +18 | 115 | 208 | 555 | 10279 |
| Artillery | +23 | 130 | 315 | 712 | 7874 |
| MLRS | +2 | 9 | 26 | 73 | 907 |
| Anti-aircraft Systems | +1 | 9 | 17 | 41 | 597 |
| Aircraft | - | - | 1 | 3 | 323 |
| Helicopters | - | - | - | - | 324 |
| UAVs | +93 | 146 | 269 | 511 | 5901 |
| Missiles | - | 2 | 5 | 26 | 1565 |
| Warships / Boats | - | - | - | 2 | 22 |
| Submarines | - | - | - | - | 1 |
| Other Vehicles | +29 | 168 | 344 | 775 | 10288 |
| Special Equipment | +1 | 17 | 35 | 102 | 1113 |
Source: The General Staff of the Armed Forces of Ukraine