Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 987.1 | 921.3 | 717.3 | 659.3 | 655.3 | 538.8 |
Tanks | 13.1 | 11.6 | 12.2 | 9.6 | 7.2 | 9.1 |
APVs | 18.0 | 18.0 | 19.0 | 15.7 | 12.2 | 17.0 |
Artillery | 19.9 | 23.5 | 26.7 | 24.5 | 16.4 | 13.0 |
MLRS | 1.6 | 2.5 | 2.0 | 1.9 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.6 | 1.4 | 1.1 | 1.5 | 1.1 | 0.99 |
Aircraft | - | 0.07 | 0.10 | 0.06 | 0.1 | 0.53 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.53 |
UAVs | 22.9 | 17.5 | 16.9 | 15.6 | 11.9 | 9.8 |
Missiles | 0.4 | 0.7 | 1.3 | 2.5 | 2.7 | 2.6 |
Warships / Boats | - | 0.07 | 0.04 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 27.0 | 26.4 | 26.4 | 22.7 | 16.2 | 17.0 |
Special Equipment | 2.3 | 3.6 | 3.2 | 3.6 | 2.6 | 1.8 |
*See [Gener