Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1280 | 1020.0 | 948.6 | 951.7 | 510.9 (330040) |
Tanks | +13 | 9.7 | 10.6 | 11.4 | 8.6 (5564) |
APVs | +32 | 16.9 | 17.3 | 18.0 | 16.1 (10372) |
Artillery | +22 | 14.0 | 15.6 | 22.7 | 12.3 (7931) |
MLRS | +2 | 1.1 | 1.2 | 2.2 | 1.4 (912) |
Anti-aircraft Systems | +2 | 1.0 | 1.2 | 1.3 | 0.93 (602) |
Aircraft | - | - | - | 0.1 | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +22 | 25.1 | 19.1 | 16.9 | 9.3 (5976) |
Missiles | - | 0.4 | 0.3 | 0.7 | 2.4 (1567) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +38 | 24.1 | 23.0 | 25.8 | 16.1 (10399) |
Special Equipment | +13 | 4.1 | 3.6 | 3.9 | 1.8 (1137) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1280 | 7140 | 13280 | 28550 | 330040 |
Tanks | +13 | 68 | 149 | 341 | 5564 |
APVs | +32 | 118 | 242 | 540 | 10372 |
Artillery | +22 | 98 | 219 | 681 | 7931 |
MLRS | +2 | 8 | 17 | 66 | 912 |
Anti-aircraft Systems | +2 | 7 | 17 | 39 | 602 |
Aircraft | - | - | - | 2 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +22 | 176 | 267 | 508 | 5976 |
Missiles | - | 3 | 4 | 20 | 1567 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +38 | 169 | 322 | 775 | 10399 |
Special Equipment | +13 | 29 | 51 | 118 | 1137 |
Source: The General Staff of the Armed Forces of Ukraine