Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 1030.0 | 962.1 | 959.0 | 512.4 (332040) |
Tanks | +4 | 8.9 | 10.0 | 10.3 | 8.6 (5575) |
APVs | +11 | 16.7 | 16.6 | 16.6 | 16.0 (10396) |
Artillery | +8 | 10.7 | 14.6 | 20.7 | 12.3 (7949) |
MLRS | - | 0.9 | 1.1 | 2.0 | 1.4 (913) |
Anti-aircraft Systems | - | 0.7 | 1.0 | 1.2 | 0.93 (602) |
Aircraft | - | - | - | - | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +1 | 13.4 | 17.1 | 16.7 | 9.3 (5995) |
Missiles | +1 | 0.6 | 0.4 | 0.6 | 2.4 (1569) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +22 | 20.6 | 22.3 | 24.7 | 16.1 (10432) |
Special Equipment | +2 | 3.9 | 3.1 | 3.5 | 1.8 (1140) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 7210 | 13470 | 28770 | 332040 |
Tanks | +4 | 62 | 140 | 310 | 5575 |
APVs | +11 | 117 | 232 | 497 | 10396 |
Artillery | +8 | 75 | 205 | 621 | 7949 |
MLRS | - | 6 | 15 | 59 | 913 |
Anti-aircraft Systems | - | 5 | 14 | 36 | 602 |
Aircraft | - | - | - | 1 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +1 | 94 | 240 | 500 | 5995 |
Missiles | +1 | 4 | 6 | 18 | 1569 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +22 | 144 | 312 | 741 | 10432 |
Special Equipment | +2 | 27 | 44 | 106 | 1140 |
Source: The General Staff of the Armed Forces of Ukraine