Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 1057.1 | 1001.4 | 958.3 | 513.6 (333840) |
Tanks | +7 | 9.1 | 10.6 | 10.1 | 8.6 (5587) |
APVs | +15 | 18.7 | 17.4 | 15.5 | 16.0 (10416) |
Artillery | +26 | 15.9 | 16.8 | 20.4 | 12.3 (7987) |
MLRS | - | 0.9 | 1.0 | 1.5 | 1.4 (931) |
Anti-aircraft Systems | +3 | 1.1 | 1.2 | 1.2 | 0.93 (605) |
Aircraft | - | - | - | - | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +15 | 18.1 | 18.6 | 16.6 | 9.3 (6032) |
Missiles | +1 | 0.7 | 0.4 | 0.5 | 2.4 (1570) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +32 | 25.9 | 24.9 | 25.1 | 16.1 (10483) |
Special Equipment | +7 | 5.0 | 3.6 | 3.4 | 1.8 (1148) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 7400 | 14020 | 28750 | 333840 |
Tanks | +7 | 64 | 148 | 303 | 5587 |
APVs | +15 | 131 | 244 | 465 | 10416 |
Artillery | +26 | 111 | 235 | 612 | 7987 |
MLRS | - | 6 | 14 | 46 | 931 |
Anti-aircraft Systems | +3 | 8 | 17 | 35 | 605 |
Aircraft | - | - | - | 1 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +15 | 127 | 261 | 498 | 6032 |
Missiles | +1 | 5 | 6 | 16 | 1570 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +32 | 181 | 349 | 753 | 10483 |
Special Equipment | +7 | 35 | 50 | 101 | 1148 |
Source: The General Staff of the Armed Forces of Ukraine