Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 972.9 | 963.3 | 781.1 | 681.9 | 673.7 | 548.6 |
Tanks | 11.0 | 10.5 | 12.0 | 9.5 | 7.4 | 9.1 |
APVs | 23.3 | 16.9 | 19.9 | 16.2 | 12.7 | 17.0 |
Artillery | 12.3 | 17.1 | 24.1 | 23.8 | 16.8 | 13.0 |
MLRS | 0.9 | 1.3 | 1.7 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | - | 0.8 | 1.0 | 1.3 | 1.1 | 0.97 |
Aircraft | 0.1 | 0.07 | 0.1 | 0.06 | 0.1 | 0.52 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.52 |
UAVs | 18.7 | 17.7 | 16.7 | 15.7 | 12.3 | 9.9 |
Missiles | 3.7 | 1.2 | 1.6 | 2.2 | 2.7 | 2.6 |
Warships / Boats | - | - | 0.03 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 23.9 | 23.5 | 24.5 | 23.0 | 16.7 | 17.1 |
Special Equipment | 3.1 | 3.1 | 3.2 | 3.6 | 2.7 | 1.9 |
*See General Information