Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 912.9 | 965.0 | 783.7 | 683.3 | 674.6 | 549.0 |
Tanks | 11.7 | 10.9 | 12.0 | 9.5 | 7.5 | 9.1 |
APVs | 19.7 | 17.2 | 19.8 | 16.2 | 12.8 | 17.0 |
Artillery | 7.4 | 16.9 | 23.7 | 23.7 | 16.8 | 13.0 |
MLRS | - | 1.3 | 1.7 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | - | 0.8 | 1.0 | 1.3 | 1.1 | 0.97 |
Aircraft | - | 0.07 | 0.1 | 0.06 | 0.1 | 0.52 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.52 |
UAVs | 12.9 | 18.0 | 16.3 | 15.6 | 12.3 | 9.9 |
Missiles | 3.7 | 1.2 | 1.6 | 2.2 | 2.7 | 2.6 |
Warships / Boats | - | - | 0.02 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 18.6 | 23.8 | 24.5 | 23.0 | 16.7 | 17.1 |
Special Equipment | 3.3 | 3.2 | 3.2 | 3.6 | 2.8 | 1.9 |
*See General Information