Minnesota Twins
Cloned from r/MinnesotaTwins
Looking for mods!
Twins-adjacent, but Gleeman is an important enough part of Twins Fandom that I hope nobody minds me linking this. Obligatory "listen to Gleeman and the Geek", few teams get podcasts of their quality
Due to continuing injuries, Kirilloff has ended his MLB career. He was such a promising player and he should just be hitting his stride as a top hitter.
Instead, I think he has made the right choice in choosing retirement. Placing future health over trying to play a lucrative game
White Sox @ Twins - Thu, Apr 25
Game Status: Final - Score: 6-3 Twins
Links & Info
- Current conditions at Target Field: 61°F - Partly Cloudy - Wind 13 mph, R To L
- TV: White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .203 | .301 | .203 |
2 | Mendick - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .278 | .294 |
3 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | .361 | .464 |
4 | Jiménez, E - DH | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .200 | .280 | .333 |
5 | Grossman - LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .184 | .322 | .204 |
6 | Vaughn - 1B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .170 | .255 | .216 |
7 | Pillar - CF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .160 | .290 | .360 |
a-Benintendi - CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .165 | .202 | .188 | |
8 | DeJong - SS | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .211 | .274 | .439 |
9 | Lee, K - C | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .279 | .326 | .465 |
Totals | 36 | 3 | 9 | 2 | 4 | 9 | 25 |
White Sox |
---|
a-Struck out for Pillar in the 8th. |
BATTING: 2B: Vaughn (4, Woods Richardson). TB: DeJong; Grossman; Jiménez, E; Lee, K 2; Lopez, N; Sheets; Vaughn 3. RBI: DeJong (5); Pillar (4). 2-out RBI: DeJong. Runners left in scoring position, 2 out: Grossman; Vaughn 2; Lee, K 2; Mendick 2; DeJong. SF: Pillar. Team RISP: 3-for-13. Team LOB: 12. |
FIELDING: DP: (Lopez, N-DeJong-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | .321 | .452 |
Buxton - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .280 | .403 | |
2 | Julien - 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .213 | .308 | .513 |
3 | Jeffers - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .275 | .363 | .522 |
4 | Larnach - DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | .429 | .708 |
5 | Kepler - RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .212 | .257 | .273 |
6 | Castro, W - SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .192 | .286 | .329 |
7 | Santana - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .147 | .238 | .213 |
8 | Miranda - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .231 | .268 | .410 |
Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .208 | .089 | |
9 | Martin - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .278 | .392 |
Totals | 33 | 6 | 10 | 6 | 2 | 3 | 11 |
Twins |
---|
BATTING: HR: Julien 2 (7, 6th inning off Soroka, 0 on, 0 out, 7th inning off Brebbia, 0 on, 2 out); Jeffers (4, 6th inning off Soroka, 0 on, 0 out); Santana (1, 8th inning off Wilson, S, 0 on, 2 out); Miranda (2, 8th inning off Wilson, S, 0 on, 2 out). TB: Castro, W; Jeffers 4; Julien 8; Kepler; Larnach 2; Miranda 5; Santana 4. RBI: Castro, W (8); Jeffers (13); Julien 2 (9); Miranda (4); Santana (4). 2-out RBI: Miranda; Santana; Julien. Runners left in scoring position, 2 out: Miranda; Kepler. GIDP: Santana. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Santana (1, fielding). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Soroka | 5.0 | 4 | 2 | 2 | 2 | 1 | 2 | 68-39 | 6.83 |
Banks (L, 0-2) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 8-4 | 4.09 |
Leasure | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.74 |
Brebbia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20-13 | 1.93 |
Wilson, S | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 16-11 | 4.22 |
Totals | 8.0 | 10 | 6 | 6 | 2 | 3 | 5 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woods Richardson | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 94-66 | 2.45 |
Sands (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 0.77 |
Thielbar (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 11.25 |
Stewart (H, 6) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-13 | 0.00 |
Okert | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-4 | 4.91 |
Jax (S, 4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.53 |
Totals | 9.0 | 9 | 3 | 2 | 4 | 9 | 0 |
Game Info |
---|
HBP: Sheets (by Okert); Jeffers (by Brebbia). |
Pitches-strikes: Soroka 68-39; Banks 8-4; Leasure 4-3; Brebbia 20-13; Wilson, S 16-11; Woods Richardson 94-66; Sands 13-8; Thielbar 13-8; Stewart 20-13; Okert 10-4; Jax 9-6. |
Groundouts-flyouts: Soroka 5-4; Banks 0-0; Leasure 2-0; Brebbia 0-1; Wilson, S 0-0; Woods Richardson 1-5; Sands 2-1; Thielbar 0-1; Stewart 1-0; Okert 1-0; Jax 2-0. |
Batters faced: Soroka 21; Banks 3; Leasure 2; Brebbia 5; Wilson, S 5; Woods Richardson 23; Sands 4; Thielbar 3; Stewart 5; Okert 4; Jax 3. |
Inherited runners-scored: Leasure 2-0; Jax 3-1. |
Umpires: HP: Nate Tomlinson. 1B: Mike Estabrook. 2B: Erich Bacchus. 3B: Laz Diaz. |
Weather: 61 degrees, Partly Cloudy. |
Wind: 13 mph, R To L. |
First pitch: 12:11 PM. |
T: 2:30. |
Att: 20,363. |
Venue: Target Field. |
April 25, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Kevin Pillar out on a sacrifice fly to right fielder Max Kepler. Eloy Jiménez scores. Robbie Grossman to 3rd. | 1-0 CWS |
Top 4 | Paul DeJong singles on a sharp line drive to left fielder Alex Kirilloff. Andrew Vaughn scores. | 2-0 CWS |
Bottom 6 | Edouard Julien homers (6) on a fly ball to right center field. | 2-1 CWS |
Bottom 6 | Ryan Jeffers homers (4) on a line drive to left field. | 2-2 |
Bottom 6 | Willi Castro singles on a line drive to left fielder Robbie Grossman. Trevor Larnach scores. Max Kepler to 2nd. | 3-2 MIN |
Bottom 7 | Edouard Julien homers (7) on a fly ball to left center field. | 4-2 MIN |
Bottom 8 | Carlos Santana homers (1) on a fly ball to right center field. | 5-2 MIN |
Bottom 8 | Jose Miranda homers (2) on a fly ball to left center field. | 6-2 MIN |
Top 9 | Robbie Grossman reaches on a fielding error by first baseman Carlos Santana. Nicky Lopez scores. Danny Mendick to 3rd. Gavin Sheets to 2nd. | 6-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 12 | |
Twins | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 10 | 1 | 6 |
Decisions
- Winner: Cole Sands (1-0, 0.77)
- Loser: Tanner Banks (0-2, 4.09)
- Save: Griffin Jax (4, 2.53)
Division Scoreboard
BOS 4 @ CLE 6 - Final
TOR 1 @ KC 2 - Completed Early: Wet Grounds
Last Updated: 04/25/2024 06:44:00 PM CDT
White Sox @ Twins - Wed, Apr 24
Game Status: Final - Score: 6-3 Twins
Links & Info
- Current conditions at Target Field: 59°F - Clear - Wind 5 mph, R To L
- TV: White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mendick - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .308 | .308 | .385 |
2 | Sheets - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .359 | .477 |
3 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .267 | .341 |
4 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .157 | .247 | .193 |
5 | Benintendi - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .205 | .190 |
6 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .204 | .259 | .444 |
7 | Pillar - CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .174 | .321 | .391 |
8 | Shewmake - 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .158 | .175 | .263 |
9 | Lee, K - C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .256 | .310 | .462 |
Totals | 31 | 3 | 4 | 2 | 1 | 10 | 6 |
White Sox |
---|
BATTING: 2B: Benintendi (2, Ryan). HR: Pillar (1, 3rd inning off Ryan, 0 on, 0 out); Lee, K (2, 3rd inning off Ryan, 0 on, 1 out). TB: Benintendi 2; Lee, K 4; Pillar 4; Shewmake. RBI: Lee, K (5); Pillar (3). Runners left in scoring position, 2 out: Sheets; Lee, K; DeJong. Team RISP: 0-for-4. Team LOB: 3. |
FIELDING: DP: (Shewmake-DeJong-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffers - DH | 4 | 0 | 2 | 0 | 1 | 2 | 0 | .273 | .355 | .485 |
2 | Buxton - CF | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .247 | .280 | .403 |
3 | Margot - LF | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .196 | .288 | .283 |
4 | Miranda - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .243 | .314 |
a-Julien - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .197 | .299 | .434 | |
5 | Santana - 1B | 4 | 1 | 0 | 0 | 1 | 1 | 6 | .141 | .238 | .169 |
6 | Martin - LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .255 | .300 | .426 |
b-Kepler - RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .226 | .267 | |
7 | Vázquez - C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .205 | .217 | .273 |
8 | Farmer, K - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .067 | .208 | .089 |
9 | Castro, W - SS | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .188 | .288 | .333 |
Totals | 36 | 6 | 13 | 5 | 3 | 13 | 22 |
Twins |
---|
a-Flied out for Miranda in the 5th. b-Singled for Martin in the 5th. |
BATTING: 2B: Martin (5, Crochet); Castro, W (4, Crochet); Margot (1, Crochet); Kepler (2, Hill, T). HR: Castro, W (2, 2nd inning off Crochet, 2 on, 1 out). TB: Buxton; Castro, W 6; Jeffers 2; Kepler 3; Margot 3; Martin 2; Vázquez 3. RBI: Castro, W 3 (7); Kepler (5); Vázquez (4). 2-out RBI: Kepler. Runners left in scoring position, 2 out: Castro, W; Farmer, K; Buxton; Santana 3. GIDP: Farmer, K. Team RISP: 3-for-14. Team LOB: 11. |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crochet (L, 1-4) | 4.0 | 7 | 5 | 5 | 2 | 6 | 1 | 87-57 | 6.37 |
García, D | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 35-22 | 6.57 |
Hill, T | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 4.70 |
Leone | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 5.73 |
Brebbia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 0.00 |
Totals | 8.0 | 13 | 6 | 6 | 3 | 13 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (W, 1-1) | 6.0 | 4 | 3 | 3 | 1 | 8 | 2 | 92-60 | 3.77 |
Bowman (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1.42 |
Stewart (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Jax (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.70 |
Totals | 9.0 | 4 | 3 | 3 | 1 | 10 | 2 |
Game Info |
---|
WP: García, D. |
HBP: DeJong (by Bowman); Buxton (by Crochet); Julien (by Brebbia). |
Pitches-strikes: Crochet 87-57; García, D 35-22; Hill, T 11-6; Leone 12-10; Brebbia 21-14; Ryan 92-60; Bowman 6-5; Stewart 11-8; Jax 9-7. |
Groundouts-flyouts: Crochet 3-1; García, D 0-3; Hill, T 1-0; Leone 0-0; Brebbia 0-1; Ryan 3-6; Bowman 2-1; Stewart 0-0; Jax 1-1. |
Batters faced: Crochet 21; García, D 9; Hill, T 3; Leone 3; Brebbia 5; Ryan 23; Bowman 4; Stewart 3; Jax 3. |
Inherited runners-scored: García, D 1-1; Hill, T 2-0; Leone 1-0. |
Umpires: HP: Laz Diaz. 1B: Nate Tomlinson. 2B: Mike Estabrook. 3B: Erich Bacchus. |
Weather: 59 degrees, Clear. |
Wind: 5 mph, R To L. |
First pitch: 6:42 PM. |
T: 2:29. |
Att: 12,546. |
Venue: Target Field. |
April 24, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Christian Vázquez singles on a fly ball to right fielder Gavin Sheets. Carlos Santana scores. Austin Martin to 3rd. | 1-0 MIN |
Bottom 2 | Willi Castro homers (2) on a fly ball to left field. Austin Martin scores. Christian Vázquez scores. | 4-0 MIN |
Top 3 | Kevin Pillar homers (1) on a fly ball to left field. | 4-1 MIN |
Top 3 | Korey Lee homers (2) on a fly ball to left center field. | 4-2 MIN |
Top 5 | Danny Mendick called out on strikes. Korey Lee steals (1) 2nd base. Braden Shewmake steals (4) home. | 4-3 MIN |
Bottom 5 | Max Kepler singles on a fly ball to shortstop Paul DeJong. Manuel Margot scores. | 5-3 MIN |
Bottom 5 | Kyle Farmer strikes out swinging. | 6-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | |
Twins | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 0 | 11 |
Decisions
- Winner: Joe Ryan (1-1, 3.77)
- Loser: Garrett Crochet (1-4, 6.37)
- Save: Griffin Jax (3, 2.70)
Division Scoreboard
BOS 8 @ CLE 0 - Final
DET 5 @ TB 7 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/24/2024 09:41:47 PM CDT
White Sox @ Twins - Tue, Apr 23
Game Status: Final - Score: 6-5 Twins
Links & Info
- Current conditions at Target Field: 52°F - Partly Cloudy - Wind 15 mph, Out To CF
- TV: White Sox: NBCSCH, Twins: Bally Sports North Extra
- Radio: White Sox: WMVP 1000 AM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | .309 | .203 |
2 | Mendick - 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .444 | .444 | .556 |
3 | Sheets - RF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .262 | .378 | .508 |
b-Grossman - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | .315 | .200 | |
4 | Jiménez, E - DH | 3 | 2 | 2 | 3 | 1 | 1 | 1 | .216 | .293 | .378 |
5 | Vaughn - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .165 | .258 | .203 |
6 | Benintendi - LF | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .163 | .202 | .175 |
7 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .216 | .259 | .471 |
8 | Fletcher, Do - CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .277 | .271 |
a-Pillar - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .320 | .250 | |
9 | Maldonado, M - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .048 | .091 | .071 |
Totals | 34 | 5 | 8 | 5 | 3 | 13 | 16 |
White Sox |
---|
a-Popped out for Fletcher, Do in the 7th. b-Flied out for Sheets in the 8th. |
BATTING: 2B: Sheets (6, López, P); Mendick (1, Okert). HR: Jiménez, E (2, 4th inning off López, P, 2 on, 0 out). TB: Benintendi; Jiménez, E 5; Lopez, N; Mendick 3; Sheets 2; Vaughn. RBI: Benintendi 2 (4); Jiménez, E 3 (6). 2-out RBI: Benintendi 2. Runners left in scoring position, 2 out: Jiménez, E. GIDP: DeJong. Team RISP: 2-for-5. Team LOB: 6. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - DH | 5 | 0 | 1 | 1 | 0 | 4 | 1 | .271 | .325 | .471 |
2 | Julien - 2B | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .286 | .440 |
3 | Larnach - LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .350 | .417 | .750 |
4 | Kepler - RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .143 | .172 | .179 |
5 | Buxton - CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .247 | .273 | .411 |
6 | Castro, W - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .169 | .276 | .262 |
7 | Santana - 1B | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .149 | .240 | .179 |
1-Martin - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .292 | .400 | |
8 | Farmer, K - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .073 | .224 | .098 |
a-Jeffers - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .338 | .484 | |
9 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .150 | .167 | .225 |
Totals | 36 | 6 | 10 | 6 | 1 | 14 | 8 |
Twins |
---|
a-Doubled for Farmer, K in the 9th. 1-Ran for Santana in the 9th. |
BATTING: 2B: Larnach (2, Fedde); Buxton (7, Fedde); Santana (2, Leasure); Jeffers (5, Wilson, S). HR: Larnach (2, 8th inning off Kopech, 1 on, 2 out); Buxton (1, 9th inning off Wilson, S, 0 on, 0 out). TB: Buxton 7; Jeffers 2; Kepler; Kirilloff; Larnach 6; Santana 2; Vázquez. RBI: Buxton (10); Kepler (4); Kirilloff (5); Larnach 2 (6); Santana (3). 2-out RBI: Santana; Larnach 2; Kepler; Kirilloff. Runners left in scoring position, 2 out: Castro, W 2; Farmer, K. Team RISP: 3-for-6. Team LOB: 5. |
FIELDING: E: López, P (1, pickoff). DP: (Castro, W-Julien-Santana). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fedde | 6.0 | 3 | 1 | 1 | 0 | 11 | 0 | 95-59 | 2.73 |
Leasure (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-11 | 1.93 |
Kopech (H, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 19-13 | 4.38 |
Wilson, S (L, 1-2)(BS, 1) | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 25-15 | 2.79 |
Totals | 8.2 | 10 | 6 | 6 | 1 | 14 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 4.0 | 4 | 3 | 3 | 2 | 6 | 1 | 76-45 | 4.39 |
Funderburk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 1.93 |
Sands | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 0.84 |
Okert | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 11-10 | 5.14 |
Jackson, J (W, 1-1) | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 41-26 | 4.97 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 13 | 1 |
Game Info |
---|
WP: Leasure. |
HBP: Lopez, N (by Funderburk). |
Pitches-strikes: Fedde 95-59; Leasure 20-11; Kopech 19-13; Wilson, S 25-15; López, P 76-45; Funderburk 15-8; Sands 18-12; Okert 11-10; Jackson, J 41-26. |
Groundouts-flyouts: Fedde 3-2; Leasure 1-2; Kopech 1-0; Wilson, S 0-0; López, P 3-1; Funderburk 1-0; Sands 1-1; Okert 0-0; Jackson, J 0-1. |
Batters faced: Fedde 21; Leasure 5; Kopech 5; Wilson, S 6; López, P 17; Funderburk 4; Sands 4; Okert 4; Jackson, J 9. |
Inherited runners-scored: Jackson, J 1-1. |
Umpires: HP: Erich Bacchus. 1B: Laz Diaz. 2B: Nate Tomlinson. 3B: Mike Estabrook. |
Weather: 52 degrees, Partly Cloudy. |
Wind: 15 mph, Out To CF. |
First pitch: 6:41 PM. |
T: 2:46. |
Att: 11,223. |
Venue: Target Field. |
April 23, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Max Kepler singles on a ground ball to center fielder Dominic Fletcher. Trevor Larnach scores. | 1-0 MIN |
Top 4 | Eloy Jiménez homers (2) on a fly ball to left field. Danny Mendick scores. Gavin Sheets scores. | 3-1 CWS |
Bottom 7 | Carlos Santana doubles (2) on a line drive to left fielder Andrew Benintendi. Byron Buxton scores. | 3-2 CWS |
Top 8 | Andrew Benintendi singles on a line drive to center fielder Byron Buxton. Danny Mendick scores. Eloy Jiménez scores. | 5-2 CWS |
Bottom 8 | Trevor Larnach homers (2) on a fly ball to right center field. Edouard Julien scores. | 5-4 CWS |
Bottom 9 | Byron Buxton homers (1) on a line drive to left field. | 5-5 |
Bottom 9 | Alex Kirilloff singles on a ground ball to right fielder Robbie Grossman. Austin Martin scores. Ryan Jeffers to 3rd. | 6-5 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 6 | |
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 10 | 1 | 5 |
Decisions
- Winner: Jay Jackson (1-1, 4.97)
- Loser: Steven Wilson (1-2, 2.79)
Division Scoreboard
BOS 1 @ CLE 4 - Final
DET 4 @ TB 2 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/23/2024 10:59:20 PM CDT
White Sox @ Twins - Mon, Apr 22
Game Status: Final - Score: 7-0 Twins
Links & Info
- Current conditions at Target Field: 65°F - Partly Cloudy - Wind 10 mph, R To L
- TV: National: FS1, White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .302 | .200 |
2 | Grossman - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .182 | .321 | .205 |
3 | Jiménez, E - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .176 | .243 | .265 |
4 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .254 | .366 | .492 |
Pillar - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .348 | .278 | |
5 | Vaughn - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .158 | .247 | .197 |
6 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .234 | .280 | .511 |
7 | Fletcher, Do - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .286 | .281 |
8 | Mendick - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
9 | Lee, K - C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .243 | .282 | .378 |
Totals | 35 | 0 | 8 | 0 | 1 | 12 | 18 |
White Sox |
---|
BATTING: TB: Grossman; Jiménez, E; Lopez, N 2; Mendick 2; Sheets; Vaughn. Runners left in scoring position, 2 out: Grossman; Lee, K; DeJong 2. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: DP: (DeJong-Lopez, N-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | .333 | .492 |
2 | Julien - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .211 | .300 | .465 |
3 | Larnach - LF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .313 | .400 | .563 |
4 | Jeffers - C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .246 | .329 | .459 |
5 | Kepler - RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .125 | .160 | .167 |
6 | Castro, W - SS | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .180 | .292 | .279 |
7 | Santana - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .141 | .225 | .156 |
8 | Miranda - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | .257 | .333 |
9 | Martin - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .292 | .400 |
Totals | 34 | 7 | 11 | 7 | 2 | 6 | 9 |
Twins |
---|
