this post was submitted on 08 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +780 878.6 809.3 833.7 493.8 (307640)
Tanks +8 11.1 13.5 15.9 8.5 (5301)
APVs +22 23.1 21.4 29.0 16.0 (9996)
Artillery +29 27.0 22.4 24.4 11.9 (7439)
MLRS +3 3.7 2.8 2.1 1.4 (872)
Anti-aircraft Systems +2 1.3 1.3 1.0 0.92 (572)
Aircraft - 0.1 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +10 14.1 13.9 12.6 8.9 (5567)
Missiles - 1.3 1.2 0.8 2.5 (1556)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +47 27.1 24.3 23.4 15.8 (9814)
Special Equipment +5 5.0 3.4 3.2 1.7 (1054)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +780 6150 11330 25010 307640
Tanks +8 78 189 478 5301
APVs +22 162 299 870 9996
Artillery +29 189 314 733 7439
MLRS +3 26 39 64 872
Anti-aircraft Systems +2 9 18 29 572
Aircraft - 1 2 7 322
Helicopters - - - 8 324
UAVs +10 99 195 377 5567
Missiles - 9 17 25 1556
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +47 190 340 701 9814
Special Equipment +5 35 47 95 1054

Source: The General Staff of the Armed Forces of Ukraine