this post was submitted on 08 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 307640 310000 2360 3
Tanks 5301 5500 199 18
APVs 9996 10000 4 1
Artillery 7439 7500 61 3
MLRS 872 900 28 8
Anti-aircraft Systems 572 600 28 22
Aircraft 322 350 28 196
Helicopters 324 350 26 66
UAVs 5567 6000 433 31
Missiles 1556 1600 44 35
Warships / Boats 20 25 5 184
Submarines 1 2 1 623
Other Vehicles 9814 10000 186 7
Special Equipment 1054 1100 46 10
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6150 5180 6260 6150 4010 2900 3010 3630
Land total 689 557 811 713 645 626 564 554
Armored 240 248 408 318 312 146 122 127
Ranged 215 138 200 218 126 285 254 207
Logistics 190 150 171 158 183 170 159 189
Special 44 21 32 19 24 25 29 31
Air 1 1 2 10 1 1 - -
Naval - - - - - - - 2
Tactical 108 104 75 79 97 174 177 195
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +780 878.6 809.3 833.7 493.8 (307640)
Tanks +8 11.1 13.5 15.9 8.5 (5301)
APVs +22 23.1 21.4 29.0 16.0 (9996)
Artillery +29 27.0 22.4 24.4 11.9 (7439)
MLRS +3 3.7 2.8 2.1 1.4 (872)
Anti-aircraft Systems +2 1.3 1.3 1.0 0.92 (572)
Aircraft - 0.1 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +10 14.1 13.9 12.6 8.9 (5567)
Missiles - 1.3 1.2 0.8 2.5 (1556)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +47 27.1 24.3 23.4 15.8 (9814)
Special Equipment +5 5.0 3.4 3.2 1.7 (1054)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +780 6150 11330 25010 307640
Tanks +8 78 189 478 5301
APVs +22 162 299 870 9996
Artillery +29 189 314 733 7439
MLRS +3 26 39 64 872
Anti-aircraft Systems +2 9 18 29 572
Aircraft - 1 2 7 322
Helicopters - - - 8 324
UAVs +10 99 195 377 5567
Missiles - 9 17 25 1556
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +47 190 340 701 9814
Special Equipment +5 35 47 95 1054

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 780 890 880 990 830 850 930
Land total 116 69 37 65 122 123 157
Armored 30 21 9 22 49 48 61
Ranged 32 23 14 18 42 40 46
Logistics 47 23 14 14 25 33 34
Special 7 2 - 11 6 2 16
Air - - - - - - 1
Naval - - - - - - -
Tactical 10 3 22 3 39 9 22
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 878.6 833.7 616.0 610.9 631.4 524.1
Tanks 11.1 15.9 11.4 8.7 6.9 9.0
APVs 23.1 29.0 18.8 15.0 11.9 17.0
Artillery 27.0 24.4 26.8 24.2 15.5 12.7
MLRS 3.7 2.1 1.8 1.7 1.3 1.5
Anti-aircraft Systems 1.3 1.0 1.1 1.4 1.0 0.97
Aircraft 0.1 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 14.1 12.6 15.3 16.0 11.1 9.5
Missiles 1.3 0.8 2.0 3.1 3.1 2.7
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 27.1 23.4 25.8 21.1 15.3 16.7
Special Equipment 5.0 3.2 3.4 3.7 2.5 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 25.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Milestones

1050 Special Equipment