this post was submitted on 09 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1080 900.0 828.6 854.7 494.7 (308720)
Tanks +15 10.7 12.5 16.2 8.5 (5316)
APVs +18 19.6 21.4 29.5 16.0 (10014)
Artillery +36 26.1 22.9 25.4 12.0 (7475)
MLRS +3 3.6 2.9 2.2 1.4 (875)
Anti-aircraft Systems +5 1.6 1.5 1.1 0.92 (577)
Aircraft - - 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +26 15.0 14.6 12.9 9.0 (5593)
Missiles +1 1.1 1.3 0.9 2.5 (1557)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +39 27.9 24.7 24.3 15.8 (9853)
Special Equipment +5 3.9 3.5 3.3 1.7 (1059)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1080 6300 11600 25640 308720
Tanks +15 75 175 487 5316
APVs +18 137 299 885 10014
Artillery +36 183 320 762 7475
MLRS +3 25 41 67 875
Anti-aircraft Systems +5 11 21 33 577
Aircraft - - 2 7 322
Helicopters - - - 8 324
UAVs +26 105 204 386 5593
Missiles +1 8 18 26 1557
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +39 195 346 728 9853
Special Equipment +5 27 49 98 1059

Source: The General Staff of the Armed Forces of Ukraine