this post was submitted on 09 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Milestones

10000 APVs

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6300 5300 6440 5790 4420 3150 2850 3500
Land total 653 598 818 676 700 636 540 562
Armored 212 262 427 260 360 168 120 112
Ranged 208 153 188 227 127 279 250 205
Logistics 195 151 170 167 190 165 145 212
Special 38 32 33 22 23 24 25 33
Air - 2 - 12 1 1 - -
Naval - - - - - - - -
Tactical 113 109 75 74 119 165 157 177
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1080 900.0 828.6 854.7 494.7 (308720)
Tanks +15 10.7 12.5 16.2 8.5 (5316)
APVs +18 19.6 21.4 29.5 16.0 (10014)
Artillery +36 26.1 22.9 25.4 12.0 (7475)
MLRS +3 3.6 2.9 2.2 1.4 (875)
Anti-aircraft Systems +5 1.6 1.5 1.1 0.92 (577)
Aircraft - - 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +26 15.0 14.6 12.9 9.0 (5593)
Missiles +1 1.1 1.3 0.9 2.5 (1557)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +39 27.9 24.7 24.3 15.8 (9853)
Special Equipment +5 3.9 3.5 3.3 1.7 (1059)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1080 6300 11600 25640 308720
Tanks +15 75 175 487 5316
APVs +18 137 299 885 10014
Artillery +36 183 320 762 7475
MLRS +3 25 41 67 875
Anti-aircraft Systems +5 11 21 33 577
Aircraft - - 2 7 322
Helicopters - - - 8 324
UAVs +26 105 204 386 5593
Missiles +1 8 18 26 1557
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +39 195 346 728 9853
Special Equipment +5 27 49 98 1059

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1090 12.03.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 25.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
Warships / Boats 2 03.05.2022 1 12.05.2022 1 08.05.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 308720 310000 1280 2
Tanks 5316 5500 184 18
APVs 10014 10500 486 25
Artillery 7475 7500 25 1
MLRS 875 900 25 7
Anti-aircraft Systems 577 600 23 15
Aircraft 322 350 28 63
Helicopters 324 350 26 66
UAVs 5593 6000 407 28
Missiles 1557 1600 43 38
Warships / Boats 20 25 5 184
Submarines 1 2 1 624
Other Vehicles 9853 10000 147 6
Special Equipment 1059 1100 41 11
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1080 780 890 880 990 830 850
Land total 121 116 69 37 65 122 123
Armored 33 30 21 9 22 49 48
Ranged 39 32 23 14 18 42 40
Logistics 39 47 23 14 14 25 33
Special 10 7 2 - 11 6 2
Air - - - - - - -
Naval - - - - - - -
Tactical 27 10 3 22 3 39 9
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 900.0 854.7 621.6 613.7 632.2 525.0
Tanks 10.7 16.2 11.4 8.7 6.9 9.0
APVs 19.6 29.5 18.8 15.0 11.9 17.0
Artillery 26.1 25.4 27.0 24.3 15.5 12.7
MLRS 3.6 2.2 1.8 1.7 1.3 1.5
Anti-aircraft Systems 1.6 1.1 1.2 1.5 1.0 0.98
Aircraft - 0.2 0.09 0.07 0.1 0.55
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 15.0 12.9 15.4 15.9 11.1 9.5
Missiles 1.1 0.9 2.0 3.1 3.1 2.6
Warships / Boats - - 0.02 0.01 0.01 0.03
Submarines - - 0.01 - - 0.00
Other Vehicles 27.9 24.3 26.0 21.3 15.4 16.8
Special Equipment 3.9 3.3 3.4 3.6 2.5 1.8

*See General Information