this post was submitted on 26 Nov 2023
1 points (100.0% liked)

Chicago Bears

2 readers
1 users here now

founded 2 years ago
MODERATORS
 

| 12:00 PM CST | NO (5-5) at ATL (4-6)

| 12:00 PM CST | PIT (6-4) at CIN (5-5)

| 12:00 PM CST | JAX (7-3) at HOU (6-4)

| 12:00 PM CST | TB (4-6) at IND (5-5)

| 12:00 PM CST | NE (2-8) at NYG (3-8)

| 12:00 PM CST | CAR (1-9) at TEN (3-7)

| 12:00 PM CST | LAR (4-6) at ARI (2-9)

| 3:05 PM CST | CLE (7-3) at DEN (5-5)

| 3:25 PM CST | KC (7-3) at LV (5-6)

| 3:25 PM CST | BUF (6-5) at PHI (9-1)

| 7:20 PM CST | BAL (8-3) at LAC (4-6)

you are viewing a single comment's thread
view the rest of the comments
[–] BiasedBearsFan@alien.top 1 points 2 years ago

Need Cards, Pats, and Tennessee to win.

Per Seth Walder (ESPN Sports Analytics)

Panthers chances at top-two pick

78% w/ Giants win | 75% w/ Patriots win

Additional info re: top-2 pick implications from Seth:

Chance to earn a top-2 pick in the draft depending on Week 12 result, per ESPN Analytics

Giants w/ win: 11% | Giants w/ loss: 47%

Patriots w/ win: 9% | Patriots w/ loss: 38%