Let’s go Stars don’t let VGK take you out of this!
this post was submitted on 29 Apr 2024
2 points (100.0% liked)
Hockey
3077 readers
1 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
I'm so nervous for that game. It either gets tied 2-2, or VGK has a commanding lead.
| Time Clock |
|---|
| FINAL |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
DAL |
1 | 2 | 1 | 4 |
VGK |
1 | 1 | 0 | 2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DAL |
32 | 20 | 24 | 52.9% | 2 | 7 | 1/3 |
VGK |
34 | 43 | 14 | 47.1% | 11 | 4 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:38 | DAL |
Even Strength | Roope Hintz (1) wrist shot, assists: None |
| 2nd | 18:34 | DAL |
Even Strength | Ty Dellandrea (1) deflected shot, assists: Craig Smith (1), Sam Steel (1) |
| 2nd | 09:45 | DAL |
Power Play | Wyatt Johnston (3) wrist shot, assists: Matt Duchene (1), Tyler Seguin (2) |
| 2nd | 03:09 | VGK |
Even Strength | Jack Eichel (3) backhand shot, assists: Jonathan Marchessault (2), Ivan Barbashev (3) |
| 1st | 17:52 | DAL |
Even Strength | Evgenii Dadonov (1) wrist shot, assists: Ryan Suter (2) |
| 1st | 14:25 | VGK |
Even Strength | Michael Amadio (1) wrist shot, assists: Brayden McNabb (2), Brett Howden (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:09 | DAL |
Minor | 2 | Ryan Suter hooking against Jack Eichel |
| 2nd | 12:09 | VGK |
Minor | 2 | Chandler Stephenson cross-checking against Matt Duchene |
| 2nd | 08:34 | VGK |
Minor | 2 | Alex Pietrangelo roughing against Roope Hintz |
| 1st | 07:16 | VGK |
Minor | 2 | Jonathan Marchessault cross-checking against Wyatt Johnston |
| 1st | 02:11 | DAL |
Minor | 2 | Ty Dellandrea high-sticking against Zach Whitecloud |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
| Time Clock |
|---|
| FINAL |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
TBL |
0 | 1 | 0 | 1 |
FLA |
0 | 2 | 4 | 6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TBL |
32 | 62 | 11 | 43.9% | 12 | 8 | 0/3 |
FLA |
39 | 56 | 20 | 56.1% | 19 | 10 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:50 | FLA |
Even Strength | Niko Mikkola (1) wrist shot, assists: Anton Lundell (4), Eetu Luostarinen (2) |
| 3rd | 16:03 | FLA |
Even Strength | Carter Verhaeghe (5) wrist shot, assists: Matthew Tkachuk (6) |
| 3rd | 14:16 | FLA |
Even Strength | Evan Rodrigues (1) slap shot, assists: Kevin Stenlund (1), Vladimir Tarasenko (2) |
| 3rd | 11:06 | FLA |
Even Strength | Aleksander Barkov (2) wrist shot, assists: Matthew Tkachuk (5), Carter Verhaeghe (4) |
| 2nd | 13:37 | TBL |
Even Strength | Victor Hedman (1) slap shot, assists: Nikita Kucherov (7), Brandon Hagel (2) |
| 2nd | 12:38 | FLA |
Short Handed | Aleksander Barkov (1) wrist shot, assists: Aaron Ekblad (2), Gustav Forsling (4) |
| 2nd | 00:45 | FLA |
Even Strength | Carter Verhaeghe (4) wrist shot, assists: Aleksander Barkov (3), Niko Mikkola (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 17:48 | TBL |
Bench | 2 | delaying-game-unsuccessful-challenge |
| 2nd | 11:22 | FLA |
Minor | 2 | Anton Lundell high-sticking against Steven Stamkos |
| 2nd | 08:17 | TBL |
Minor | 2 | Emil Lilleberg hooking against Brandon Montour |
| 2nd | 03:26 | TBL |
Minor | 2 | Maxwell Crozier interference against Sam Reinhart |
| 1st | 19:59 | TBL |
Minor | 2 | Brayden Point roughing against Aaron Ekblad |
| 1st | 19:59 | FLA |
Minor | 2 | Aaron Ekblad roughing against Brayden Point |
| 1st | 13:18 | TBL |
Minor | 2 | Michael Eyssimont roughing against Oliver Ekman-Larsson |
| 1st | 09:18 | FLA |
Minor | 2 | Brandon Montour clipping against Tanner Jeannot |
| 1st | 04:20 | FLA |
Bench | 2 | too-many-men-on-the-ice |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
TBL 1 -
FLA 6
DAL 4 -
VGK 2