this post was submitted on 25 Nov 2025
6 points (100.0% liked)

College Football

965 readers
1 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

/c/CFB Poll Top 25 Fanaticus
1. Indiana Indiana
2. Ohio State Ohio State
3. Texas A&M Texas A&M
4. Alabama Alabama
~~5. BYU~~ BYU
6. Ole Miss Mississippi
7. Georgia Georgia
8. Texas Tech Texas Tech
~~9. Virginia~~ Virginia
T-10. Oregon Oregon
T-10. Texas Texas
~~T-12. Memphis~~ Memphis
T-12. Oklahoma Oklahoma
14. Utah Utah
T-15. Georgia Tech Georgia Tech
T-15. Vanderbilt Vanderbilt
T-15. North Texas North Texas
~~T-18. Louisville~~ Louisville
T-18. South Florida South Florida
20. Notre Dame Notre Dame
21. USC USC
22. Michigan Michigan
23. Miami Miami
T-24. Tennessee Tennessee
~~T-24. San Diego State~~ San  Diego State

Check out our other sports communities!

founded 2 years ago
MODERATORS
 

We're almost done with the regular season, these last few ballots really count. Vote Here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

you are viewing a single comment's thread
view the rest of the comments
[–] WVbrU@lemmy.world 2 points 1 month ago* (last edited 1 month ago) (1 children)

The race at the top tightens, with Indiana, Ohio State, and Texas A&M basically tied. Texas Tech falls behind slightly despite the win. Mizzou and GT are the only ones to drop out of the Top 25; Pitt and SMU take their place.

Currently, this would put the top 10 in the CFP, with North Texas and JMU taking the #11 and #12 spots, leaving the ACC without a representative. BYU and Bama are the first two out.

I don't like it ranking ND that high, and higher than all the 10-win teams. But losing early to really good teams is working in their favor.

  1. Indiana
  2. Ohio State
  3. Texas A&M
  4. Notre Dame
  5. Texas Tech
  6. Georgia
  7. Oregon
  8. Utah
  9. Oklahoma
  10. Ole Miss
  11. BYU
  12. Alabama
  13. Vanderbilt
  14. North Texas
  15. Michigan
  16. USC
  17. James Madison
  18. Arizona
  19. Tulane
  20. SMU
  21. Virginia
  22. Miami
  23. Texas
  24. Pittsburgh
  25. Arizona State

Full Rankings

Rank Team Record Rating SOS
1 Indiana (11-0) 1445 1000
2 Ohio State (11-0) 1443 968
3 Texas A&M (11-0) 1442 1002
4 Notre Dame (9-2) 1429 1046
5 Texas Tech (10-1) 1423 957
6 Georgia (10-1) 1413 996
7 Oregon (10-1) 1412 982
8 Utah (9-2) 1372 1002
9 Oklahoma (9-2) 1371 1067
10 Ole Miss (10-1) 1366 1002
11 BYU (10-1) 1354 1059
12 Alabama (9-2) 1345 1062
13 Vanderbilt (9-2) 1306 985
14 North Texas (10-1) 1298 915
15 Michigan (9-2) 1266 1054
16 USC (8-3) 1258 1091
17 James Madison (10-1) 1256 856
18 Arizona (8-3) 1253 966
19 Tulane (9-2) 1249 1038
20 SMU (8-3) 1243 950
21 Virginia (9-2) 1232 937
22 Miami (9-2) 1229 972
23 Texas (8-3) 1227 1035
24 Pittsburgh (8-3) 1225 937
25 Arizona State (8-3) 1217 1017
26 Tennessee (8-3) 1216 965
27 Wake Forest (8-3) 1206 937
28 Washington (8-3) 1201 943
29 South Florida (8-3) 1177 964
30 Navy (8-2) 1177 960
31 San Diego State (9-2) 1171 837
32 UConn (9-3) 1166 814
33 Missouri (7-4) 1163 1022
34 Old Dominion (8-3) 1162 896
35 Iowa (7-4) 1161 1002
36 LSU (7-4) 1160 1068
37 UNLV (9-2) 1152 861
38 Iowa State (7-4) 1144 1030
39 Georgia Tech (9-2) 1129 921
40 New Mexico (8-3) 1119 879
41 Memphis (8-3) 1112 897
42 Clemson (6-5) 1110 932
43 Cincinnati (7-4) 1109 981
44 East Carolina (7-4) 1109 962
45 Kennesaw State (8-3) 1104 918
46 TCU (7-4) 1095 1017
47 Houston (8-3) 1092 949
48 Nebraska (7-4) 1090 961
49 Penn State (5-6) 1085 1052
50 Western Michigan (7-4) 1083 872
51 Illinois (7-4) 1077 1047
52 Northwestern (6-5) 1071 1005
53 UTSA (6-5) 1071 976
54 Toledo (7-4) 1069 839
55 Duke (6-5) 1062 1001
56 Kansas State (5-6) 1050 1019
57 South Carolina (4-7) 1047 1122
58 Boise State (7-4) 1045 969
59 Western Kentucky (8-3) 1042 853
60 Wisconsin (4-7) 1037 1172
61 NC State (6-5) 1033 1073
62 Florida International (6-5) 1026 914
63 Hawai'i (7-4) 1026 899
64 Kentucky (5-6) 1020 1077
65 Utah State (6-5) 1017 959
66 Fresno State (7-4) 1015 862
67 Central Michigan (7-4) 1010 822
68 Missouri State (7-4) 1004 900
69 Minnesota (6-5) 1003 987
70 Louisville (7-4) 1000 987
71 Auburn (5-6) 999 1052
72 Jacksonville State (7-4) 999 820
73 Ohio (7-4) 997 843
74 Baylor (5-6) 989 1033
75 Washington State (5-6) 984 1026
76 Louisiana (5-6) 979 915
77 Miami (OH) (6-5) 977 899
78 Army (5-5) 971 919
79 West Virginia (4-7) 966 1043
80 Rutgers (5-6) 963 1027
81 Southern Miss (7-4) 963 849
82 California (6-5) 962 904
83 Mississippi State (5-6) 961 1051
84 Troy (7-4) 957 861
85 UCF (5-6) 943 957
86 Florida (3-8) 939 1146
87 Florida Atlantic (4-7) 935 978
88 Florida State (5-6) 931 1032
89 Kansas (5-6) 928 1014
90 Stanford (4-7) 927 1050
91 Arkansas State (5-6) 922 883
92 Coastal Carolina (6-5) 919 879
93 Rice (5-6) 918 967
94 Temple (5-6) 917 955
95 Tulsa (4-7) 917 913
96 Georgia Southern (5-6) 911 940
97 Louisiana Tech (6-5) 910 856
98 Texas State (5-6) 895 919
99 UCLA (3-8) 888 1150
100 North Carolina (4-7) 887 940
101 South Alabama (4-7) 886 902
102 Eastern Michigan (4-7) 863 833
103 Maryland (4-7) 857 1004
104 Virginia Tech (3-8) 851 1037
105 Air Force (3-8) 849 963
106 Colorado (3-8) 846 1111
107 Marshall (5-6) 844 926
108 App State (5-6) 839 858
109 Arkansas (2-9) 838 1112
110 Nevada (3-8) 821 921
111 Akron (5-7) 817 791
112 Michigan State (3-8) 814 1036
113 Delaware (5-6) 812 889
114 New Mexico State (4-7) 801 896
115 Liberty (4-7) 797 880
116 Kent State (4-7) 795 875
117 Wyoming (4-7) 783 898
118 Purdue (2-9) 771 1078
119 Syracuse (3-8) 767 1100
120 Buffalo (5-6) 766 825
121 UAB (3-8) 762 1017
122 Ball State (4-7) 747 882
123 Northern Illinois (3-8) 741 872
124 San José State (3-8) 739 941
125 Boston College (1-10) 719 1037
126 Middle Tennessee (2-9) 710 887
127 Colorado State (2-9) 691 997
128 Oregon State (2-9) 689 993
129 Oklahoma State (1-10) 687 1047
130 UTEP (2-9) 679 870
131 Sam Houston (2-9) 672 913
132 Charlotte (1-10) 641 1000
133 UL Monroe (3-8) 636 927
134 Bowling Green (3-8) 626 875
135 Georgia State (1-10) 605 981
136 Massachusetts (0-11) 466 895
[–] timbuck2themoon@sh.itjust.works 1 points 4 weeks ago

Overall I get it if the Irish are left out. We lost two when losing one would've been fine.

That said I do think we're one of the twelve best. But hey, that's why you play the games.