| Time Clock |
|---|
| FINAL |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
TBL |
0 | 1 | 0 | 1 |
FLA |
0 | 2 | 4 | 6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TBL |
32 | 62 | 11 | 43.9% | 12 | 8 | 0/3 |
FLA |
39 | 56 | 20 | 56.1% | 19 | 10 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 18:50 | FLA |
Even Strength | Niko Mikkola (1) wrist shot, assists: Anton Lundell (4), Eetu Luostarinen (2) |
| 3rd | 16:03 | FLA |
Even Strength | Carter Verhaeghe (5) wrist shot, assists: Matthew Tkachuk (6) |
| 3rd | 14:16 | FLA |
Even Strength | Evan Rodrigues (1) slap shot, assists: Kevin Stenlund (1), Vladimir Tarasenko (2) |
| 3rd | 11:06 | FLA |
Even Strength | Aleksander Barkov (2) wrist shot, assists: Matthew Tkachuk (5), Carter Verhaeghe (4) |
| 2nd | 13:37 | TBL |
Even Strength | Victor Hedman (1) slap shot, assists: Nikita Kucherov (7), Brandon Hagel (2) |
| 2nd | 12:38 | FLA |
Short Handed | Aleksander Barkov (1) wrist shot, assists: Aaron Ekblad (2), Gustav Forsling (4) |
| 2nd | 00:45 | FLA |
Even Strength | Carter Verhaeghe (4) wrist shot, assists: Aleksander Barkov (3), Niko Mikkola (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 17:48 | TBL |
Bench | 2 | delaying-game-unsuccessful-challenge |
| 2nd | 11:22 | FLA |
Minor | 2 | Anton Lundell high-sticking against Steven Stamkos |
| 2nd | 08:17 | TBL |
Minor | 2 | Emil Lilleberg hooking against Brandon Montour |
| 2nd | 03:26 | TBL |
Minor | 2 | Maxwell Crozier interference against Sam Reinhart |
| 1st | 19:59 | TBL |
Minor | 2 | Brayden Point roughing against Aaron Ekblad |
| 1st | 19:59 | FLA |
Minor | 2 | Aaron Ekblad roughing against Brayden Point |
| 1st | 13:18 | TBL |
Minor | 2 | Michael Eyssimont roughing against Oliver Ekman-Larsson |
| 1st | 09:18 | FLA |
Minor | 2 | Brandon Montour clipping against Tanner Jeannot |
| 1st | 04:20 | FLA |
Bench | 2 | too-many-men-on-the-ice |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
BOS 1 -
TOR 2
VGK 2 -
DAL 3
LAK 3 -
EDM 4
NYI 3 -
CAR 6
COL 6 -
WPG 3
NSH 2 -
VAN 1
TBL
FLA
NYR
WSH
Start Times